| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fibers protein | TF | GenBank | URQ03970.1 | Enterobacter phage vB_EclM-UFV01 | (GenBank) | Enterobacter cloacae ATCC 13047 | ESMFold | |
| Tail fiber protein | TF | UniProt | A0AAE8C360 | Erwinia phage pEa_SNUABM_32 | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | Erwinia amylovora | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A6J5L8B8 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2) | — | ColabFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A7G9VHZ1 | Rheinheimera phage vB_RspM_barba_12-7D | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Rheinheimera sp. BAL341 | ESMFold | |
| Putative tail tubular protein B | TSP | UniProt | A0A159BDB4 | Acinetobacter phage phiAB6 | (DepoScope) | Acinetobacter baumannii | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | WDR22062.1 | Salmonella phage vB_SenS_UTK0008 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XTK85407.1 | Escherichia phage Ptacy1479 | (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | CAM0087837.1 | Vibrio phage K444 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| central tail fiber J | TF; TSP | GenBank | WWS21291.1 | Klebsiella phage vB_KpS_KW1.1 | (Phold); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| Putative colanic acid-degrading protein | TSP | UniProt | A0A6B9XB80 | Escherichia phage anhysbys | (DepoScope); (RBPdetect2) | Escherichia coli K-12 | ColabFold | |
| central tail fiber J | TF; TSP | GenBank | AGH25180.1 | Escherichia phage phiKP26 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Oranienburg | ESMFold | |
| hypothetical protein | TSP | GenBank | QIG62492.1 | Vibrio phage Saratov-12 | (DepoScope) | Vibrio cholerae | ESMFold | |
| tail fiber protein host specificity | TF; TSP | GenBank | QFR56196.1 | Serratia phage Muldoon | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Serratia marcescens | ESMFold | |
| Tail fibers protein | TF | UniProt | A0A249XWQ5 | Proteus phage PM2 | (GenBank) | Proteus mirabilis | ESMFold | |
| hypothetical protein | TF | GenBank | WPJ56290.1 | Klebsiella phage RCIP0102 | (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | AGY37071.1 | Shigella phage SfIV | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Shigella flexneri | ESMFold | |
| Tail fiber | TF | UniProt | A0A977WLK8 | Salmonella phage F61 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Salmonella sp. | ESMFold | |
| hypothetical protein | TSP | GenBank | CAB4187082.1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold | |
| receptor binding protein | TF | GenBank | GENB_644b95238f41 | Stx2a-converting phage Stx2_PV03-14 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| long tail fiber protein distal subunit | TF; TSP | GenBank | YP_010065305.1 | Citrobacter phage vB_CroM_CrRp10 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Citrobacter rodentium | ESMFold | |
| hypothetical protein | TF | GenBank | XFD06871.1 | Bacillus phage Azalea | (GenBank) | Bacillus thuringiensis | ESMFold | |
| tail fiber protein | TF | GenBank | WLY86890.1 | Staphylococcus phage 355Saur083PP | (GenBank); (Phold); (RBPdetect) | Staphylococcus aureus | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; ESMFold | |
| DpK2 (depolymerase tail fiber protein) | TF; TSP | GenBank | QUU29414.1 | Klebsiella phage RAD2 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | Klebsiella pneumoniae | PDB; ESMFold; AlphaFold3 | |
| Baseplate wedge protein gp10 | TSP | UniProt | A0AA94YNU4 | Aeromonas phage vB_AehM_DM2 | (DepoScope) | Aeromonas hydrophila | ESMFold | |
| tail spike protein | TF; TSP | GenBank | BBI47401.2 | Pseudomonas phage HU1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Pseudomonas lactis | ESMFold |
Showing 3076–3100 of 128536 entries