| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| HolA [Staphylococcus phage A3R] | TF | GenBank | AFN38102.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| UphA [Staphylococcus phage A3R] | TF | GenBank | AFN38103.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| Iro [Staphylococcus phage A3R] | TF | GenBank | AFN38104.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| DmcB [Staphylococcus phage A3R] | TF | GenBank | AFN38105.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| DmcA [Staphylococcus phage A3R] | TF | GenBank | AFN38106.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| MbpC [Staphylococcus phage A3R] | TF | GenBank | AFN38107.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| MbpW [Staphylococcus phage A3R] | TF | GenBank | AFN38108.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| MbpD [Staphylococcus phage A3R] | TF | GenBank | AFN38109.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| Dmd [Staphylococcus phage A3R] | TF | GenBank | AFN38110.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF057 [Staphylococcus phage A3R] | TF | GenBank | AFN38111.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| Ter [Staphylococcus phage A3R] | TF | GenBank | AFN38112.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| structural head protein [Staphylococcus phage A3R] | TF | GenBank | AFN38113.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF59A [Staphylococcus phage A3R] | TF | GenBank | AFN38114.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF060 [Staphylococcus phage A3R] | TF | GenBank | AFN38115.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| MbpE [Staphylococcus phage A3R] | TF | GenBank | AFN38117.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF063 [Staphylococcus phage A3R] | TF | GenBank | AFN38118.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| Prt [Staphylococcus phage A3R] | TF | GenBank | AFN38119.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| Pro [Staphylococcus phage A3R] | TF | GenBank | AFN38120.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF066 [Staphylococcus phage A3R] | TF | GenBank | AFN38121.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| Mcp [Staphylococcus phage A3R] | TF | GenBank | AFN38122.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF068 [Staphylococcus phage A3R] | TF | GenBank | AFN38123.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF070 [Staphylococcus phage A3R] | TF | GenBank | AFN38125.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF071 [Staphylococcus phage A3R] | TF | GenBank | AFN38126.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF072 [Staphylococcus phage A3R] | TF | GenBank | AFN38127.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
| hypothetical protein phi_A3R_ORF073 [Staphylococcus phage A3R] | TF | GenBank | AFN38128.1 | Staphylococcus phage A3R | (RBPdetect2) | — | — |
Showing 238751–238775 of 279595 entries