| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TSP | GenBank | WYC18491.1 | Klebsiella phage vB_KpnP_71Y | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | WYC18496.1 | Klebsiella phage vB_KpnP_71Y | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WYK27207.1 | Cyanophage PP | (DepoScope) | — | — |
| tail fiber protein | TSP | GenBank | WYA77368.1 | Escherichia phage vB_EcoP_IUE | (DepoScope); (RBPdetect) | — | — |
| putative packaging DNA stabilization protein | TSP | GenBank | WYA77376.1 | Escherichia phage vB_EcoP_IUE | (DepoScope) | — | — |
| long tail fiber protein | TF; TSP | GenBank | WYA77461.1 | Escherichia phage vB_EcoM_BL | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WXX17775.1 | Escherichia phage BP9 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WXX17776.1 | Escherichia phage BP9 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | XAN61291.1 | Microcystis phage Mvi-Yong1342-1 | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WYV99892.1 | Pseudomonas phage vB_PpuP-IPa-1 | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | WYV99897.1 | Pseudomonas phage vB_PpuP-IPa-1 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | WYV99938.1 | Pseudomonas phage vB_PpuP-AnF1 | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WYV99985.1 | Pseudomonas phage vB_PpuP-Eino | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | WYV99990.1 | Pseudomonas phage vB_PpuP-Eino | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | WYW00031.1 | Pseudomonas phage vB_PpuP-Haage | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WYW00076.1 | Pseudomonas phage vB_PpuP-Hammaste-5 | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WYW00121.1 | Pseudomonas phage vB_PpuP-Issaku | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WYW00167.1 | Pseudomonas phage vB_PpuP-Kanksi | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WYW00212.1 | Pseudomonas phage vB_PpuP-Keeri | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WYW00259.1 | Pseudomonas phage vB_PpuP-Keila | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WYW00305.1 | Pseudomonas phage vB_PpuP-KoPa-1 | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | WYW00310.1 | Pseudomonas phage vB_PpuP-KoPa-1 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | WYW00351.1 | Pseudomonas phage vB_PpuP-Kriimani | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | WYW00356.1 | Pseudomonas phage vB_PpuP-Kriimani | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | WYW00396.1 | Pseudomonas phage vB_PpuP-Maksa | (DepoScope) | — | — |
Showing 23826–23850 of 81783 entries