| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | WVQ00174.1 | Synechococcus phage MA01 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | WVQ00177.1 | Synechococcus phage MA01 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WVQ00190.1 | Synechococcus phage MA01 | (DepoScope); (RBPdetect) | — | — |
| tail sheath monomer | TSP | GenBank | WVQ00205.1 | Synechococcus phage MA01 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WVQ00415.1 | Synechococcus phage ME01 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WVQ00417.1 | Synechococcus phage ME01 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | WVQ00420.1 | Synechococcus phage ME01 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WVQ00433.1 | Synechococcus phage ME01 | (DepoScope); (RBPdetect) | — | — |
| tail sheath monomer | TSP | GenBank | WVQ00449.1 | Synechococcus phage ME01 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WVQ00661.1 | Synechococcus phage MC09 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WVQ00663.1 | Synechococcus phage MC09 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | WVQ00666.1 | Synechococcus phage MC09 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WVQ00679.1 | Synechococcus phage MC09 | (DepoScope); (RBPdetect) | — | — |
| tail sheath monomer | TSP | GenBank | WVQ00695.1 | Synechococcus phage MC09 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WVW37560.1 | Escherichia phage vB_EcoM_01 | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | WVX87293.1 | Shigella phage phiL | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | WYA87439.1 | Pseudomonas phage PsgS01F | (DepoScope); (RBPdetect) | — | — |
| membrane protein | TSP | GenBank | WYA87448.1 | Pseudomonas phage PsgS01F | (DepoScope) | — | — |
| tail fiber protein | TSP | GenBank | WVH13570.1 | Acinetobacter phage vB_AbaM_fThrA | (DepoScope); (RBPdetect) | — | — |
| long tail fiber protein proximal connector | TSP | GenBank | WUV29404.1 | Acinetobacter phage vB_AbaSt_W16 | (DepoScope) | — | — |
| hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | WUV29405.1 | Acinetobacter phage vB_AbaSt_W16 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | WUV29406.1 | Acinetobacter phage vB_AbaSt_W16 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | WUV29605.1 | Acinetobacter phage vB_AbaP_W8 | (DepoScope) | — | — |
| endosialidase | TSP | GenBank | WVP99841.1 | Escherichia phage UE-S5a | (DepoScope); (RBPdetect) | — | — |
| K5 lyase | TSP | GenBank | WVP99842.1 | Escherichia phage UE-S5a | (DepoScope); (RBPdetect) | — | — |
Showing 23426–23450 of 81783 entries