| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein HEDGEROW_68 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47299.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_69 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47300.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_71 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47302.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_72 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47303.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_73 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47304.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_74 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47305.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_75 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47306.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_76 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47307.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_77 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47308.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_79 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47310.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_80 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47324.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_81 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47311.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_82 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47312.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_83 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47313.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_85 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47315.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_86 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47316.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_87 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47317.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_88 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47318.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_89 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47319.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_90 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47320.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_91 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47321.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein HEDGEROW_92 [Mycobacterium phage Hedgerow] | TF | GenBank | AER47322.1 | Mycobacterium phage Hedgerow | (RBPdetect2) | — | — |
| hypothetical protein GADJET_2 [Mycobacterium phage Gadjet] | TF | GenBank | AER47326.1 | Mycobacterium phage Gadjet | (RBPdetect2) | — | — |
| hypothetical protein GADJET_3 [Mycobacterium phage Gadjet] | TF | GenBank | AER47327.1 | Mycobacterium phage Gadjet | (RBPdetect2) | — | — |
| PAPS reductase-like domain protein [Mycobacterium phage Gadjet] | TF | GenBank | AER47328.1 | Mycobacterium phage Gadjet | (RBPdetect2) | — | — |
Showing 220826–220850 of 279595 entries