| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| putative tail fiber protein | TSP | GenBank | WRQ05293.1 | Escherichia phage vB_EcoM_SD350 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WRQ05347.1 | Escherichia phage vB_EcoS_SD276 | (DepoScope) | — | — |
| tail fiber protein | TF; TSP | GenBank | WRQ05348.1 | Escherichia phage vB_EcoS_SD276 | (DepoScope); (RBPdetect) | — | — |
| putative HNH endonuclease | TSP | GenBank | WRQ05354.1 | Escherichia phage vB_EcoS_SD276 | (DepoScope) | — | — |
| tail protein | TSP | GenBank | WVW37334.1 | Escherichia phage tunus | (DepoScope); (RBPdetect) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | WQZ00631.1 | Klebsiella phage vB_KpnP_cmc355D | (DepoScope) | — | — |
| tail fibers protein | TSP | GenBank | WQZ00636.1 | Klebsiella phage vB_KpnP_cmc355D | (DepoScope); (RBPdetect) | — | — |
| tail spike protein | TSP | GenBank | WRQ11846.1 | Salmonella phage PJN025 | (DepoScope); (RBPdetect) | — | — |
| putative tail tubular B protein | TSP | GenBank | WWY65460.1 | Klebsiella phage vB_KpnP_PYH-2 | (DepoScope) | — | — |
| L-shaped tail fiber protein | TSP | GenBank | WWY65473.1 | Klebsiella phage vB_KpnP_PYH-2 | (DepoScope); (RBPdetect) | — | — |
| tail fiber family protein | TSP | GenBank | WWY65474.1 | Klebsiella phage vB_KpnP_PYH-2 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | WQZ19204.1 | Escherichia phage 241 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | WQZ19205.1 | Escherichia phage 241 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | WQZ19206.1 | Escherichia phage 241 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | WQZ19207.1 | Escherichia phage 241 | (DepoScope); (RBPdetect) | — | — |
| tailspike | TSP | GenBank | WQY91019.1 | Salmonella phage ZBSTP8 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | WZP32229.1 | Escherichia phage RCF | (DepoScope) | — | — |
| tail collar domain protein | TSP | GenBank | WQY99831.1 | Microbacterium phage MO526 | (DepoScope) | — | — |
| non-contractile tail tubular protein | TSP | GenBank | WVX90915.1 | Pseudomonas phage PJNP013 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TF; TSP | GenBank | WVX91067.1 | Pseudomonas phage PJNP029 | (DepoScope); (RBPdetect) | — | — |
| pre-neck appendage protein | TSP | GenBank | WQZ40888.1 | Clostridium phage vB_CpeP_15N3 | (DepoScope) | — | — |
| pre-neck appendage protein | TSP | GenBank | WQZ40889.1 | Clostridium phage vB_CpeP_15N3 | (DepoScope) | — | — |
| long tail fiber protein distal subunit | TSP | GenBank | WWY65586.1 | Escherichia phage 121/2022-2B | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | WVH13994.1 | Alcaligenes phage CASP1 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | WVH13998.1 | Alcaligenes phage CASP1 | (DepoScope); (RBPdetect) | — | — |
Showing 21601–21625 of 81783 entries