| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69641.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69642.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69643.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| modifier of supressor tRNAs [Aeromonas phage Aes012] | TF | GenBank | AFN69644.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69645.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69646.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69647.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69648.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69649.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| exonuclease A [Aeromonas phage Aes012] | TF | GenBank | AFN69650.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69651.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| DNA helicase [Aeromonas phage Aes012] | TF | GenBank | AFN69652.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69653.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69654.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| putative phage protein [Aeromonas phage Aes012] | TF | GenBank | AFN69655.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| dCTPase [Aeromonas phage Aes012] | TF | GenBank | AFN69656.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| hypothetical protein Aes012_027 [Aeromonas phage Aes012] | TF | GenBank | AFN69657.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| hypothetical protein Aes012_029 [Aeromonas phage Aes012] | TF | GenBank | AFN69659.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| DNA primase subunit [Aeromonas phage Aes012] | TF | GenBank | AFN69660.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| hypothetical protein Aes012_031 [Aeromonas phage Aes012] | TF | GenBank | AFN69661.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| hypothetical protein Aes012_032 [Aeromonas phage Aes012] | TF | GenBank | AFN69662.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| replication and recombination DNA helicase [Aeromonas phage Aes012] | TF | GenBank | AFN69663.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| head vertex assembly chaperone [Aeromonas phage Aes012] | TF | GenBank | AFN69664.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| dCMP hydroxymethylase [Aeromonas phage Aes012] | TF | GenBank | AFN69665.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
| split DNA polymerase [Aeromonas phage Aes012] | TF | GenBank | AFN69666.1 | Aeromonas phage Aes012 | (RBPdetect2) | — | — |
Showing 215276–215300 of 279595 entries