| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein ROCKYHORROR_62 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06770.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_63 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06771.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_65 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06773.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_66 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06811.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| DNA helicase [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06774.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_68 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06775.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_70 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06777.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_71 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06778.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_72 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06779.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_73 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06780.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_74 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06781.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_75 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06782.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_76 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06783.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_77 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06812.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_78 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06784.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_79 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06813.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_80 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06814.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_81 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06785.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_82 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06815.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_83 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06786.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_84 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06787.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_85 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06788.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_86 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06789.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_87 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06790.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
| hypothetical protein ROCKYHORROR_88 [Mycobacterium phage RockyHorror] | TF | GenBank | AEK06791.1 | Mycobacterium phage RockyHorror | (RBPdetect2) | — | — |
Showing 204701–204725 of 235955 entries