| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
Uncharacterized protein | TF; TSP | UniProt | A0A6J7X046 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
Putative tail fibers protein | TF | UniProt | A0A2S1GSC9 | Escherichia phage vB_EcoS_IME347 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli BL21(DE3) | ESMFold |
|
|
straight tail fiber | TF | GenBank | UIS74411.1 | Escherichia phage EC101 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
A0A2D1GA27 | TF | UniProt | A0A2D1GA27 | Unassigned phage (A0A2D1GA27) | (RBPdetect2) | — | ESMFold |
|
|
major tail protein | TSP | GenBank | QEG05023.1 | Shigella phage JK16 | (RBPdetect) | — | ESMFold |
|
|
minor tail protein | TF; TSP | GenBank | AJA43696.1 | Mycobacterium phage Milly | (DepoScope); (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
|
|
tail fiber protein | TF | GenBank | XTK88360.1 | Pseudomonas phage vB_PaePA10145phi1_HR2 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold |
|
|
major tail protein | TF | GenBank | AGR48984.1 | Enterococcus phage IMEEF1 | (RBPdetect2) | Enterococcus faecalis | ESMFold |
|
|
Structural protein | TSP | UniProt | A0A411AW91 | Pantoea phage vB_PagM_LIET2 | (RBPdetect); (RBPdetect2) | Pantoea agglomerans | ESMFold |
|
|
A0A6J5NDT3 | TF | UniProt | A0A6J5NDT3 | Unassigned phage (A0A6J5NDT3) | (RBPdetect2) | — | ESMFold |
|
|
putative tail fiber protein | TSP | GenBank | ARK07820.1 | Aeromonas phage phiA8-29 | (DepoScope); (RBPdetect); (RBPdetect2) | Aeromonas sp. | ESMFold |
|
|
dependent outer membrane receptor | TSP | GenBank | ACT65651.1 | Cyanophage PSS2 | (RBPdetect2) | Prochlorococcus marinus str. MIT 9313 | ESMFold |
|
|
tail fiber protein proximal subunit | TF; TSP | GenBank | YP_008125201.1 | Vibrio phage nt-1 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Vibrio natriegens | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | XLL21153.1 | Vibrio phage 10N.286.55.C3_PE002 | (Phold); (DepoScope); (RBPdetect2) | Vibrio cyclitrophicus | ESMFold |
|
|
tail fiber protein | TF | GenBank | AKH49394.1 | Escherichia phage pro483 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAL9982551.1 | Vibrio phage D42 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | YP_009222338.1 | Lactobacillus phage LfeInf | (RBPdetect2) | Lactobacillus fermentum | ESMFold |
|
|
Tail fiber protein | TF | UniProt | A0A5B9NC92 | Klebsiella phage KMI6 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella michiganensis | ESMFold |
|
|
phage tail collar domain-containing protein | TF | GenBank | AEC52963.1 | Synechococcus phage S-CRM01 | (GenBank); (RBPdetect); (RBPdetect2) | Synechococcus sp. | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0A6G8RNR9 | Salmonella phage barely | (UniProt/TrEMBL) | Salmonella enteritidis | ESMFold |
|
|
putative tail fiber protein | TF; TSP | GenBank | ABI79104.1 | Escherichia phage V5 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli O157 | ESMFold |
|
|
tail fibers protein | TF | GenBank | QBX27406.1 | Streptococcus phage Javan386 | (GenBank); (RBPdetect) | Streptococcus parauberis KCTC_11537 | ESMFold |
|
|
receptor binding tail protein | TSP | GenBank | YP_009843474.1 | Escherichia phage vB_EcoS_HdH2 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | AER47358.1 | Mycobacterium phage Gadjet | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
|
|
hypothetical protein | TF | GenBank | UVA48350.1 | Enterococcus phage ZXL | (RBPdetect2) | — | ESMFold |
Showing 195451–195475 of 199128 entries