| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
Ig-like domain-containing protein | TF | GenBank | YP_001468399.1 | Listeria phage A500 | (RBPdetect2) | Listeria monocytogenes | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0A9E8JX05 | Klebsiella phage KXP | (UniProt/TrEMBL) | Klebsiella pneumoniae | ESMFold |
|
|
single-strand binding protein | TF | GenBank | YP_010664941.1 | Streptococcus phage IPP48 | (RBPdetect2) | Streptococcus pneumoniae ST556 | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | QHR76192.1 | Escherichia phage nomine | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | ESMFold |
|
|
hypothetical protein | TF | GenBank | AGH15996.1 | Dunaliella viridis virus SI2 | (RBPdetect); (RBPdetect2) | Dunaliella viridis | ESMFold |
|
|
tail fiber protein | TF | GenBank | GENB_d994728e0de2 | Pseudomonas phage 4phiC20-2 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein 36 | TF; TSP | GenBank | AAA32513.1 | Escherichia phage T4 | (UniProt/Swiss); (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli B | ESMFold |
|
|
tail structural protein | TSP | GenBank | ATW69622.1 | Lactococcus phage vB_Llc_bIBB77s | (RBPdetect2) | Lactococcus lactis | ESMFold |
|
|
A0AB39C8Z1 | TF | UniProt | A0AB39C8Z1 | Unassigned phage (A0AB39C8Z1) | (RBPdetect2) | — | ESMFold |
|
|
minor tail protein | TSP | GenBank | YP_009205174.1 | Mycobacterium phage Ariel | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
|
|
hypothetical protein | TF | GenBank | CAB4189987.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | ATW62656.1 | Salmonella phage SP-3 | (Phold); (RBPdetect) | Salmonella sp. | ESMFold |
|
|
tail fiber protein | TF | GenBank | OZ035738.1_CDS_[17010..18401] | Kagunavirus LM08P2 | (Phold) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | WCS69188.1 | Bacillus phage vB_BsuM-Goe20 | (Phold); (RBPdetect) | Bacillus subtilis | ESMFold |
|
|
hypothetical protein | TF | GenBank | CAB4181389.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
baseplate protein | TF; TSP | GenBank | XNZ99765.1 | Klebsiella phage vB_KM5a1-KLB27 | (UniProt/TrEMBL); (RBPdetect2) | Klebsiella sp. M5a1 | ESMFold |
|
|
preneck appendage protein | TSP | GenBank | QRD99295.1 | Bacillus phage Whiting18 | (DepoScope); (RBPdetect2) | — | ColabFold |
|
|
tail fibers protein | TF; TSP | GenBank | ASU02496.1 | Bacteriophage T5-like chee130_1 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | XRX13168.1 | Acinetobacter phage Acba_23 | (RBPdetect); (RBPdetect2) | Acinetobacter sp. | ColabFold |
|
|
tail protein | TF | GenBank | XCO46302.1 | Staphylococcus phage vB_Sau-F2 | (RBPdetect) | Staphylococcus aureus | ESMFold |
|
|
Spanin, inner membrane subunit | TF | UniProt | K7PJN9 | Escherichia phage mEpX1 | (RBPdetect2) | Escherichia coli str. K-12 substr. MG1655 | ESMFold |
|
|
tail fibers protein | TF | GenBank | URP85674.1 | Enterobacter phage EC-W1 | (GenBank); (RBPdetect); (RBPdetect2) | Enterobacter cloacae | ESMFold |
|
|
L7TGW5 | TF | UniProt | L7TGW5 | Unassigned phage (L7TGW5) | (RBPdetect2) | — | ESMFold |
|
|
Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5PKK2 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | WIL00428.1 | Pseudomonas phage Pa_WF01 | (RBPdetect2) | Pseudomonas aeruginosa | ESMFold |
Showing 194251–194275 of 199128 entries