| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| terminase large subunit [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07009.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00101 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07010.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00102 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07011.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| capsid assembly protein [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07012.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00104 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07013.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00105 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07014.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| prohead core scaffold protein [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07015.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| major capsid protein [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07016.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00108 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07017.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| 2OG-Fe(II) oxygenase [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07018.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00110 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07019.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| UvsY [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07020.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| 2OG-Fe(II) oxygenase [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07021.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| UvsW protein [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07022.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00114 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07023.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00115 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07024.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| recombination protein subunit [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07025.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00117 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07026.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| recombination endonuclease subunit [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07027.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00119 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07028.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00120 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07029.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00121 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07030.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00122 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07031.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00123 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07032.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
| hypothetical protein SWUG_00124 [Synechococcus phage S-RIM2 R9_2006] | TF | GenBank | AGH07033.1 | Synechococcus phage S-RIM2 R9_2006 | (RBPdetect2) | — | — |
Showing 189501–189525 of 279595 entries