| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein SWRG_00047 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06741.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| DNA adenine methylase [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06742.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| helicase [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06743.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00050 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06744.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00051 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06745.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00052 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06746.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00053 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06747.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00054 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06748.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00055 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06749.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00056 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06750.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00057 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06751.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00058 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06752.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00059 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06753.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00060 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06754.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00062 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06756.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00063 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06757.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00064 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06758.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00065 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06759.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00066 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06760.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00067 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06761.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00068 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06762.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00069 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06763.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00070 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06764.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00072 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06766.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
| hypothetical protein SWRG_00073 [Synechococcus phage S-RIM2 R21_2007] | TF | GenBank | AGH06767.1 | Synechococcus phage S-RIM2 R21_2007 | (RBPdetect2) | — | — |
Showing 189251–189275 of 279595 entries