| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| gene transfer agent [Roseobacter phage RDJL Phi 1] | TF | GenBank | ADK73483.1 | Roseobacter phage RDJL Phi 1 | (RBPdetect2) | — | — | 
| phage cell wall peptidase [Roseobacter phage RDJL Phi 1] | TF | GenBank | ADK73484.1 | Roseobacter phage RDJL Phi 1 | (RBPdetect2) | — | — | 
| gene transfer agent [Roseobacter phage RDJL Phi 1] | TF | GenBank | ADK73485.1 | Roseobacter phage RDJL Phi 1 | (RBPdetect2) | — | — | 
| ribonuclease III [Roseobacter phage RDJL Phi 1] | TF | GenBank | ADK73486.1 | Roseobacter phage RDJL Phi 1 | (RBPdetect2) | — | — | 
| hypothetical protein RDJLphi1_gp86 [Roseobacter phage RDJL Phi 1] | TF | GenBank | ADK73487.1 | Roseobacter phage RDJL Phi 1 | (RBPdetect2) | — | — | 
| hypothetical protein RDJLphi1_gp87 [Roseobacter phage RDJL Phi 1] | TF | GenBank | ADK73488.1 | Roseobacter phage RDJL Phi 1 | (RBPdetect2) | — | — | 
| hypothetical protein LEBRON_1 [Mycobacterium phage LeBron] | TF | GenBank | ADL70968.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| hypothetical protein LEBRON_2 [Mycobacterium phage LeBron] | TF | GenBank | ADL70969.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| hypothetical protein LEBRON_3 [Mycobacterium phage LeBron] | TF | GenBank | ADL70970.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| terminase large subunit [Mycobacterium phage LeBron] | TF | GenBank | ADL70971.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| portal protein [Mycobacterium phage LeBron] | TF | GenBank | ADL70972.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| hypothetical protein LEBRON_6 [Mycobacterium phage LeBron] | TF | GenBank | ADL70973.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| scaffolding protein [Mycobacterium phage LeBron] | TF | GenBank | ADL70974.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| major capsid protein [Mycobacterium phage LeBron] | TF | GenBank | ADL70975.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| head-to-tail adaptor [Mycobacterium phage LeBron] | TF | GenBank | ADL70976.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| head-to-tail stopper [Mycobacterium phage LeBron] | TF | GenBank | ADL70977.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| hypothetical protein LEBRON_11 [Mycobacterium phage LeBron] | TF | GenBank | ADL70978.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| tail terminator [Mycobacterium phage LeBron] | TF | GenBank | ADL70979.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| tail assembly chaperone [Mycobacterium phage LeBron] | TF | GenBank | ADL70982.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| tail assembly chaperone [Mycobacterium phage LeBron] | TF | GenBank | ADL70981.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| tape measure protein [Mycobacterium phage LeBron] | TF | GenBank | ADL70983.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| minor tail protein [Mycobacterium phage LeBron] | TF | GenBank | ADL70984.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| minor tail protein [Mycobacterium phage LeBron] | TF | GenBank | ADL70985.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| hypothetical protein LEBRON_19 [Mycobacterium phage LeBron] | TF | GenBank | ADL70986.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
| hypothetical protein LEBRON_20 [Mycobacterium phage LeBron] | TF | GenBank | ADL70987.1 | Mycobacterium phage LeBron | (RBPdetect2) | — | — | 
      Showing 183676–183700 of 215909 entries