| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| putative prohead core [Shigella phage Shfl2] | TF | GenBank | AEA73125.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative prohead core scaffold protein and protease [Shigella phage Shfl2] | TF | GenBank | AEA73126.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative prohead core scaffold protein [Shigella phage Shfl2] | TF | GenBank | AEA73127.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative precursor of major head subunit [Shigella phage Shfl2] | TF | GenBank | AEA73128.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative head vertex subunit precursor [Shigella phage Shfl2] | TF | GenBank | AEA73129.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative RNA ligase [Shigella phage Shfl2] | TF | GenBank | AEA73130.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| hypothetical protein Shfl2p178 [Shigella phage Shfl2] | TF | GenBank | AEA73131.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| hypothetical protein Shfl2p179 [Shigella phage Shfl2] | TF | GenBank | AEA73132.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative large head outer capsid protein [Shigella phage Shfl2] | TF | GenBank | AEA73133.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative minor capsid protein inhibitor of 21 protease [Shigella phage Shfl2] | TF | GenBank | AEA73134.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative homing endonuclease [Shigella phage Shfl2] | TF | GenBank | AEA73135.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative RNA-DNA and DNA-DNA helicase ATPase [Shigella phage Shfl2] | TF | GenBank | AEA73136.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative RNA-DNA and DNA-DNA helicase ATPase [Shigella phage Shfl2] | TF | GenBank | AEA73137.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| hypothetical protein Shfl2p185 [Shigella phage Shfl2] | TF | GenBank | AEA73138.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| hypothetical protein Shfl2p186 [Shigella phage Shfl2] | TF | GenBank | AEA73139.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative ssDNA binding recombination repair protein [Shigella phage Shfl2] | TF | GenBank | AEA73140.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative baseplate wedge subunit [Shigella phage Shfl2] | TF | GenBank | AEA73141.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative baseplate protein [Shigella phage Shfl2] | TF | GenBank | AEA73142.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative baseplate hub assembly catalyst [Shigella phage Shfl2] | TF | GenBank | AEA73143.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative baseplate hub subunit [Shigella phage Shfl2] | TF | GenBank | AEA73144.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative baseplate distal hub subunit [Shigella phage Shfl2] | TF | GenBank | AEA73145.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative baseplate hub subunit and tail length determinator [Shigella phage Shfl2] | TF | GenBank | AEA73146.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative baseplate tail tube cap [Shigella phage Shfl2] | TF | GenBank | AEA73147.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| putative baseplate-tail tube initiator [Shigella phage Shfl2] | TF | GenBank | AEA73148.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
| hypothetical protein Shfl2p197 [Shigella phage Shfl2] | TF | GenBank | AEA73149.1 | Shigella phage Shfl2 | (RBPdetect2) | — | — |
Showing 181851–181875 of 279595 entries