| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | ACY76239.1 | Tiamatvirus PSSP7 | (GenBank); (Phold); (RBPdetect) | Prochlorococcus | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | MK907265.1_CDS_[30131..33502] | Escherichia phage vB_EcoS-26174III | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QRV71445.1 | Methylophilales phage MEP301 | (Phold) | Methylophilales bacterium | ColabFold | |
| hypothetical protein | TF; TSP | GenBank | YP_009207512.1 | Vibrio phage phi 3 | (UniProt/TrEMBL); (DepoScope); (RBPdetect) | Vibrio cholerae | ESMFold | |
| Gp57A chaperone for tail fiber formation | TF | UniProt | D9ICP3 | Escherichia phage RB16 | (UniProt/TrEMBL) | Escherichia coli | ESMFold | |
| long tail fiber proximal subunit | TF; TSP | GenBank | ULA51710.2 | Escherichia phage vB_EcoM-RPN226 | (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| minor tail protein | TSP | GenBank | QQV92412.1 | Streptomyces phage MeganTheeKilla | (DepoScope) | — | ColabFold | |
| tail fiber protein | TF | GenBank | CAB4177238.1 | uncultured Caudovirales phage | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| minor tail protein | TF | GenBank | AOT24155.1 | Mycobacterium phage Todacoro | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Dit-like phage tail protein N-terminal domain-containing protein | TF | UniProt | A0A8T8BG11 | Pseudomonas phage vB_PA45_GUMS | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| hypothetical protein | TSP | GenBank | AOO02528.1 | Synechococcus phage S-RIM2 | (DepoScope) | Synechococcus | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A6J5NJR1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009151847.1 | Pseudomonas phage vB_PaeP_PPA-ABTNL | (UniProt/TrEMBL); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | MT446399.1_CDS_[complement(4174..5565)] | Escherichia virus TH25 | (Phold) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AGG58108.1 | Vibrio phage douglas 12A4 | (Phold) | Aliivibrio fischeri | ESMFold | |
| tail fiber protein | TF | GenBank | QCW22034.1 | Gordonia phage Yakult | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | OR846772.1_CDS_[complement(9771..12080)] | Listeria phage LM 4-11-1 | (Phold) | — | AlphaFold3 | |
| Uncharacterized protein | TF | UniProt | A0AA51U6E2 | Escherichia phage pEC-M719-6WT.1 | (UniProt/TrEMBL) | — | ESMFold | |
| Microcystin-dependent protein | TF | UniProt | A0A8S5N8H5 | Myoviridae sp. ctlHW5 | (RBPdetect) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | MN871445.1_CDS_[complement(184903..186885)] | Serratia phage KpHz_2 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | UJQ87469.1 | Escherichia phage 19-1-2 | (Phold); (RBPdetect) | Escherichia sp. | ESMFold | |
| central tail fiber J | TF | GenBank | XRX04370.1 | Burkholderia phage vB_E438 | (Phold); (RBPdetect2) | Burkholderia sp. | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A6J5NVX9 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold) | — | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A1Z1LXS2 | Serratia phage CHI14 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold | |
| minor tail protein | TF | GenBank | QAY15847.1 | Streptomyces phage TinaBelcher | (RBPdetect2) | — | ESMFold |
Showing 15576–15600 of 128536 entries