| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| hypothetical protein [Staphylococcus phage phinm4] | TF | GenBank | ABF73291.1 | Staphylococcus phage phinm4 | (RBPdetect2) | — | — | 
| holin [Staphylococcus phage phinm4] | TF | GenBank | ABF73292.1 | Staphylococcus phage phinm4 | (RBPdetect2) | — | — | 
| amidase [Staphylococcus phage phinm4] | TF | GenBank | ABF73293.1 | Staphylococcus phage phinm4 | (RBPdetect2) | — | — | 
| gp001 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21544.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp002 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21545.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp003 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21546.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp005 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21547.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp006 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21548.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp007 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21549.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp009 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21551.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp010 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21552.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp011 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21553.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp012 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21554.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp014 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21556.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp015 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21557.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp016 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21558.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp017 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21559.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp018 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21560.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp019 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21561.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp020 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21562.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp021 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21563.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp022 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21564.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp023 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21565.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp024 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21566.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
| gp025 (endogenous virus) [Lactococcus phage KSY1] | TF | GenBank | ABG21567.1 | Lactococcus phage KSY1 | (RBPdetect2) | — | — | 
      Showing 146751–146775 of 218332 entries