| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TSP | GenBank | YP_009593884.1 | Escherichia phage Murica | (DepoScope); (RBPdetect) | — | — |
| Minor capsid protein | TSP | UniProt | A0A141HR21 | Flavobacterium phage FpV4 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0A0U3TJY1 | Arthrobacter phage Jasmine | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A0U4B3H8 | Arthrobacter phage Jasmine | (DepoScope) | — | — |
| structural protein | TSP | GenBank | YP_009594423.1 | Pseudomonas phage SM1 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | YP_009594687.1 | Pectobacterium phage vB_PcaM_CBB | (DepoScope) | — | — |
| structural protein | TSP | GenBank | YP_009594688.1 | Pectobacterium phage vB_PcaM_CBB | (DepoScope) | — | — |
| structural protein | TSP | GenBank | YP_009594689.1 | Pectobacterium phage vB_PcaM_CBB | (DepoScope) | — | — |
| structural protein | TSP | GenBank | YP_009594764.1 | Pectobacterium phage vB_PcaM_CBB | (DepoScope); (RBPdetect) | — | — |
| structural protein | TSP | GenBank | YP_009594787.1 | Pectobacterium phage vB_PcaM_CBB | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_009594800.1 | Pectobacterium phage vB_PcaM_CBB | (DepoScope); (RBPdetect) | — | — |
| tail spike protein | TSP | GenBank | YP_009595666.1 | Pseudomonas phage pf16 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | YP_009595667.1 | Pseudomonas phage pf16 | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_009595668.1 | Pseudomonas phage pf16 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | YP_009595669.1 | Pseudomonas phage pf16 | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A142ULE5 | Mycobacterium phage SkinnyPete | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A142K8S1 | Gordonia phage Attis | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | YP_009595874.1 | Acinetobacter phage vB_AbaM_ME3 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | YP_009595905.1 | Acinetobacter phage vB_AbaM_ME3 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | YP_009596181.1 | Pseudomonas phage VSW-3 | (DepoScope) | — | — |
| hypothetical protein | TF; TSP | GenBank | YP_009596185.1 | Pseudomonas phage VSW-3 | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A1D8ETD1 | Propionibacterium phage Anatole | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A1D8ETF0 | Propionibacterium phage B3 | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A1D8ETQ5 | Propionibacterium phage Doucette | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A1D8EU26 | Propionibacterium phage E6 | (DepoScope) | — | — |
Showing 14651–14675 of 81783 entries