| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| p016 [Rhizobium phage 16-3] | TF | GenBank | ABF71268.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p017 [Rhizobium phage 16-3] | TF | GenBank | ABF71269.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p019 [Rhizobium phage 16-3] | TF | GenBank | ABF71271.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p020 [Rhizobium phage 16-3] | TF | GenBank | ABF71272.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p021 [Rhizobium phage 16-3] | TF | GenBank | ABF71273.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| pXu [Rhizobium phage 16-3] | TF | GenBank | ABF71278.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p027 [Rhizobium phage 16-3] | TF | GenBank | ABF71279.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p028 [Rhizobium phage 16-3] | TF | GenBank | ABF71280.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p030 [Rhizobium phage 16-3] | TF | GenBank | ABF71282.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p031 [Rhizobium phage 16-3] | TF | GenBank | ABF71283.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p032 [Rhizobium phage 16-3] | TF | GenBank | ABF71284.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p034 [Rhizobium phage 16-3] | TF | GenBank | ABF71286.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p035 [Rhizobium phage 16-3] | TF | GenBank | ABF71287.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p036 [Rhizobium phage 16-3] | TF | GenBank | ABF71288.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p037 [Rhizobium phage 16-3] | TF | GenBank | ABF71289.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p038 [Rhizobium phage 16-3] | TF | GenBank | ABF71290.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p039 [Rhizobium phage 16-3] | TF | GenBank | ABF71291.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p040 [Rhizobium phage 16-3] | TF | GenBank | ABF71292.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p041 [Rhizobium phage 16-3] | TF | GenBank | ABF71293.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p042 [Rhizobium phage 16-3] | TF | GenBank | ABF71294.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p043 [Rhizobium phage 16-3] | TF | GenBank | ABF71295.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p044 [Rhizobium phage 16-3] | TF | GenBank | ABF71315.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p046 [Rhizobium phage 16-3] | TF | GenBank | ABF71297.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p047 [Rhizobium phage 16-3] | TF | GenBank | ABF71298.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
| p048 [Rhizobium phage 16-3] | TF | GenBank | ABF71299.1 | Rhizobium phage 16-3 | (RBPdetect2) | — | — |
Showing 146126–146150 of 261987 entries