| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| base plate tail tube protein | TSP | GenBank | YP_009857769.1 | Salmonella phage oldekolle | (RBPdetect) | Salmonella enteritidis | ESMFold | |
| structural protein 2 | TSP | GenBank | UVD31959.1 | Vibrio phage vB_Va_Val-yong3 | (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio alginolyticus | ESMFold | |
| Putative tape measure protein | TF | UniProt | A0A5P1M7S7 | Escherichia phage vB_EcoS-26175I | (RBPdetect) | — | ColabFold | |
| hypothetical protein | TF | GenBank | UKZ10999.1 | Vibrio phage C-ZP2022 | (RBPdetect) | Vibrio parahaemolyticus | ESMFold | |
| virion structural protein | TSP | GenBank | YP_009605803.1 | Erwinia phage vB_EamM_Simmy50 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | QYC97260.1 | Escherichia phage IME178 | (GenBank); (RBPdetect) | Escherichia coli | ESMFold | |
| tail spike protein | TF; TSP | GenBank | AUR88088.1 | Vibrio phage 1.108.O._10N.222.51.A4 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio breoganii | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A6J7X2Y5 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0077710.1 | Vibrio phage D216 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| Minor tail protein | TF | UniProt | A0A0M5M124 | Arthrobacter phage Brent | (RBPdetect2) | — | ESMFold | |
| Putative tail fiber protein | TF; TSP | UniProt | A0A0A0PUR1 | Bacillus phage Bp8p-T | (GenBank); (RBPdetect) | Bacillus pumilus | ESMFold | |
| L-glutamine-D-fructose-6-phosphate aminotransferase | TSP | GenBank | YP_009125592.1 | Pseudomonas phage vB_PaeP_C2-10_Ab22 | (RBPdetect2) | Pseudomonas aeruginosa | ESMFold | |
| hypothetical protein | TSP | GenBank | AAY16488.1 | Gordonia phage GTE5 | (DepoScope); (RBPdetect2) | Gordonia terrae | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | QHR73191.1 | Escherichia phage nimi | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | ColabFold | |
| tail fiber protein | TF | GenBank | CAB4195046.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | K7PKY0 | Enterobacteria phage mEp213 | (UniProt/TrEMBL) | Escherichia coli | ESMFold | |
| tail fibers protein | TF | GenBank | WPJ71389.1 | Escherichia phage vB-Eco-KMB39 | (UniProt/TrEMBL); (GenBank) | Escherichia coli | ESMFold | |
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF | UniProt | A0A6J5P422 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | QQV91997.1 | Klebsiella phage vB_KpM_FBKp24 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | Klebsiella pneumoniae | ColabFold; AlphaFold3 | |
| Uncharacterized protein | TF | UniProt | A0A5P8PJ44 | Stenotrophomonas phage Mendera | (UniProt/TrEMBL) | Stenotrophomonas maltophilia | ESMFold | |
| hypothetical protein | TSP | GenBank | BDD79284.1 | Burkholderia phage FLC8 | (DepoScope) | Burkholderia glumae | ESMFold | |
| tail fiber protein | TF | GenBank | AUS00326.1 | Vibrio phage 1.273.O._10N.286.54.C7 | (Phold) | Vibrio cyclitrophicus | ESMFold | |
| putative exo-alpha-sialidase | TSP | GenBank | YAL63892.1 | Acinetobacter phage AbIJP1 | (DepoScope) | Acinetobacter sp. | ColabFold | |
| hypothetical protein | TF | GenBank | XTP79281.1 | Caulobacter phage RBC11 | (RBPdetect2) | Caulobacter crescentus CB15 | ESMFold | |
| hypothetical protein | TF | GenBank | YP_012892861.1 | Bacillus phage vB_BceS_LY5 | (RBPdetect) | Bacillus cereus | ESMFold |
Showing 14551–14575 of 128536 entries