| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| hypothetical protein PBI_CATERA_122 [Mycobacterium phage Catera] | TF | GenBank | ABE67869.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| tail sheath protein [Mycobacterium phage Catera] | TF | GenBank | ABE67870.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_124 [Mycobacterium phage Catera] | TF | GenBank | ABE67871.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_125 [Mycobacterium phage Catera] | TF | GenBank | ABE67872.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_126 [Mycobacterium phage Catera] | TF | GenBank | ABE67874.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| tail assembly chaperone [Mycobacterium phage Catera] | TF | GenBank | ABE67873.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| tape measure protein [Mycobacterium phage Catera] | TF | GenBank | ABE67875.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_129 [Mycobacterium phage Catera] | TF | GenBank | ABE67876.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_130 [Mycobacterium phage Catera] | TF | GenBank | ABE67877.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_131 [Mycobacterium phage Catera] | TF | GenBank | ABE67878.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_132 [Mycobacterium phage Catera] | TF | GenBank | ABE67879.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_133 [Mycobacterium phage Catera] | TF | GenBank | ABE67880.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_134 [Mycobacterium phage Catera] | TF | GenBank | ABE67881.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_135 [Mycobacterium phage Catera] | TF | GenBank | ABE67882.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_136 [Mycobacterium phage Catera] | TF | GenBank | ABE67883.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_137 [Mycobacterium phage Catera] | TF | GenBank | ABE67884.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_138 [Mycobacterium phage Catera] | TF | GenBank | ABE67885.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_139 [Mycobacterium phage Catera] | TF | GenBank | ABE67886.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_140 [Mycobacterium phage Catera] | TF | GenBank | ABE67887.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| minor tail protein [Mycobacterium phage Catera] | TF | GenBank | ABE67888.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_142 [Mycobacterium phage Catera] | TF | GenBank | ABE67889.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_143 [Mycobacterium phage Catera] | TF | GenBank | ABE67890.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_144 [Mycobacterium phage Catera] | TF | GenBank | ABE67891.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_145 [Mycobacterium phage Catera] | TF | GenBank | ABE67892.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
| hypothetical protein PBI_CATERA_146 [Mycobacterium phage Catera] | TF | GenBank | ABE67893.1 | Mycobacterium phage Catera | (RBPdetect2) | — | — | 
      Showing 145551–145575 of 219127 entries