| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| unknown [Lactococcus phage 712] | TF | GenBank | ABB77568.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative terminase large subunit [Lactococcus phage 712] | TF | GenBank | ABB77569.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| HNH endonuclease [Lactococcus phage 712] | TF | GenBank | ABB77570.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative portal protein [Lactococcus phage 712] | TF | GenBank | ABB77571.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative protease [Lactococcus phage 712] | TF | GenBank | ABB77572.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative structural protein [Lactococcus phage 712] | TF | GenBank | ABB77573.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative structural protein [Lactococcus phage 712] | TF | GenBank | ABB77575.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative structural protein [Lactococcus phage 712] | TF | GenBank | ABB77576.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative structural protein [Lactococcus phage 712] | TF | GenBank | ABB77577.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative structural protein [Lactococcus phage 712] | TF | GenBank | ABB77578.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative tail accessory fiber/neck passage structure [Lactococcus phage 712] | TF | GenBank | ABB77579.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative structural protein [Lactococcus phage 712] | TF | GenBank | ABB77580.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| putative structural protein [Lactococcus phage 712] | TF | GenBank | ABB77581.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| tail tape measure [Lactococcus phage 712] | TF | GenBank | ABB77582.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| unknown [Lactococcus phage 712] | TF | GenBank | ABB77583.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| unknown [Lactococcus phage 712] | TF | GenBank | ABB77584.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| unknown [Lactococcus phage 712] | TF | GenBank | ABB77585.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| receptor binding protein [Lactococcus phage 712] | TF | GenBank | ABB77586.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| holin [Lactococcus phage 712] | TF | GenBank | ABB77587.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| lysin [Lactococcus phage 712] | TF | GenBank | ABB77588.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| HNH endonuclease [Lactococcus phage 712] | TF | GenBank | ABB77589.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| bidirectional terminator [Lactococcus phage 712] | TF | GenBank | ABB77590.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| hypothetical protein [Lactococcus phage 712] | TF | GenBank | ABB77592.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| hypothetical protein [Lactococcus phage 712] | TF | GenBank | ABB77593.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
| hypothetical protein [Lactococcus phage 712] | TF | GenBank | ABB77594.1 | Lactococcus phage 712 | (RBPdetect2) | — | — | 
      Showing 143726–143750 of 215780 entries