| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| major capsid protein, HK97 family [Bacillus phage Cherry] | TF | GenBank | ABA46378.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| conserved phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46416.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| head-tail adaptor protein [Bacillus phage Cherry] | TF | GenBank | ABA46409.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| conserved phage protein, HK97 gp10 family [Bacillus phage Cherry] | TF | GenBank | ABA46380.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| conserved phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46393.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| major tail protein, phi13 family [Bacillus phage Cherry] | TF | GenBank | ABA46421.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| conserved phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46413.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| tail tape measure protein [Bacillus phage Cherry] | TF | GenBank | ABA46377.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| minor structural protein [Bacillus phage Cherry] | TF | GenBank | ABA46383.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| holin [Bacillus phage Cherry] | TF | GenBank | ABA46405.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| N-acetylmuramoyl-L-alanine amidase [Bacillus phage Cherry] | TF | GenBank | ABA46392.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| hypothetical phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46376.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| repressor protein, putative [Bacillus phage Cherry] | TF | GenBank | ABA46399.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| conserved phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46398.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| conserved phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46418.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| FtsK/SpoIIIE family protein [Bacillus phage Cherry] | TF | GenBank | ABA46422.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| putative phage regulatory protein [Bacillus phage Cherry] | TF | GenBank | ABA46419.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| hypothetical phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46374.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| conserved phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46382.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| site-specific recombinase [Bacillus phage Cherry] | TF | GenBank | ABA46396.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| transcriptional regulator, putative [Bacillus phage Cherry] | TF | GenBank | ABA46385.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| conserved phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46417.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| phage replisome organizer protein, putative [Bacillus phage Cherry] | TF | GenBank | ABA46406.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| phage replication protein, putative [Bacillus phage Cherry] | TF | GenBank | ABA46410.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
| hypothetical phage protein [Bacillus phage Cherry] | TF | GenBank | ABA46384.1 | Bacillus phage Cherry | (RBPdetect2) | — | — | 
      Showing 143576–143600 of 183709 entries