| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97840.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97841.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97843.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97844.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97845.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97847.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97848.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97849.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97851.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97852.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97853.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97855.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97856.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| putative holliday junction endonuclease [Lactococcus phage P008] | TF | GenBank | AAY97857.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97858.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| unknown [Lactococcus phage P008] | TF | GenBank | AAY97860.1 | Lactococcus phage P008 | (RBPdetect2) | — | — |
| gpA [Escherichia phage ID2 Moscow/ID/2001] | TF | GenBank | AAZ48948.1 | Escherichia phage ID2 Moscow/ID/2001 | (RBPdetect2) | — | — |
| gpA* [Escherichia phage ID2 Moscow/ID/2001] | TF | GenBank | AAZ48949.1 | Escherichia phage ID2 Moscow/ID/2001 | (RBPdetect2) | — | — |
| gpB [Escherichia phage ID2 Moscow/ID/2001] | TF | GenBank | AAZ48950.1 | Escherichia phage ID2 Moscow/ID/2001 | (RBPdetect2) | — | — |
| gpK [Escherichia phage ID2 Moscow/ID/2001] | TF | GenBank | AAZ48955.1 | Escherichia phage ID2 Moscow/ID/2001 | (RBPdetect2) | — | — |
| gpC [Escherichia phage ID2 Moscow/ID/2001] | TF | GenBank | AAZ48951.1 | Escherichia phage ID2 Moscow/ID/2001 | (RBPdetect2) | — | — |
| gpE [Escherichia phage ID2 Moscow/ID/2001] | TF | GenBank | AAZ48953.1 | Escherichia phage ID2 Moscow/ID/2001 | (RBPdetect2) | — | — |
| gpJ [Escherichia phage ID2 Moscow/ID/2001] | TF | GenBank | AAZ48954.1 | Escherichia phage ID2 Moscow/ID/2001 | (RBPdetect2) | — | — |
| gpF [Escherichia phage ID2 Moscow/ID/2001] | TF | GenBank | AAZ48956.1 | Escherichia phage ID2 Moscow/ID/2001 | (RBPdetect2) | — | — |
| gpG [Escherichia phage ID2 Moscow/ID/2001] | TF | GenBank | AAZ48957.1 | Escherichia phage ID2 Moscow/ID/2001 | (RBPdetect2) | — | — |
Showing 142426–142450 of 279595 entries