Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Main tail protein | TF | UniProt | A0AAE9XD83_9CAUD | Acinetobacter phage Acba_15 | (RBPdetect2) | — | — |
Main tail protein | TF | UniProt | A0AAE9X6B7_9CAUD | Acinetobacter phage Acba_16 | (RBPdetect2) | — | — |
putative main tail protein | TF | GenBank | WDS61461.1 | Acinetobacter phage Acba_4 | (RBPdetect2) | — | — |
putative main tail protein | TF | GenBank | WCF71863.1 | Acinetobacter phage Acba_14 | (RBPdetect2) | — | — |
putative main tail protein | TF | GenBank | WCF71947.1 | Acinetobacter phage Acba_15 | (RBPdetect2) | — | — |
putative main tail protein | TF | GenBank | WCF72011.1 | Acinetobacter phage Acba_16 | (RBPdetect2) | — | — |
Main tail protein | TF | UniProt | A0AAE9X3J8_9CAUD | Acinetobacter phage Acba_11 | (RBPdetect2) | — | — |
putative main tail protein | TF | GenBank | WCF71716.1 | Acinetobacter phage Acba_11 | (RBPdetect2) | — | — |
Main tail protein | TF | UniProt | A0AAE9X4G7_9CAUD | Acinetobacter phage Acba_13 | (RBPdetect2) | — | — |
putative main tail protein | TF | GenBank | WCF71790.1 | Acinetobacter phage Acba_13 | (RBPdetect2) | — | — |
Glycine rich protein | TF | UniProt | A0AAT9TRN6_9CAUD | Enterocloster phage PMBT24 | (RBPdetect2) | — | ESMFold |
glycine rich protein | TF | GenBank | WDQ45518.1 | Enterocloster phage PMBT24 | (RBPdetect2) | — | ESMFold |
Virion structural protein | TF | UniProt | A0AAE9ZR56_9CAUD | Pseudomonas phage D6 | (RBPdetect2) | — | ESMFold |
virion structural protein | TF | GenBank | WDS62243.1 | Pseudomonas phage D6 | (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TSP | UniProt | A0AAE9ZRH8_9CAUD | Pseudomonas phage D6 | (RBPdetect2) | — | ESMFold |
hypothetical protein | TSP | GenBank | WDS62091.1 | Pseudomonas phage D6 | (RBPdetect2) | — | ESMFold |
Major tropism determinant N-terminal domain-containing protein | TF | UniProt | A0AAE9YDR2_9CAUD | Bacillus phage vB_BsuM-Goe17 | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | WCS68958.1 | Bacillus phage vB_BsuM-Goe17 | (RBPdetect2) | — | ESMFold |
Major tropism determinant N-terminal domain-containing protein | TF | UniProt | A0AAE9YDS1_9CAUD | Bacillus phage vB_BsuM-Goe20 | (RBPdetect2) | — | ESMFold |
Major tropism determinant N-terminal domain-containing protein | TF | UniProt | A0AAX4NSZ2_9CAUD | Bacillus phage BvP | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | WCS69212.1 | Bacillus phage vB_BsuM-Goe20 | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | WZK93587.1 | Bacillus phage BvP | (RBPdetect2) | — | ESMFold |
Chromosome partition protein | TF | UniProt | A0AAF0BV85_9CAUD | Bacillus phage vB_BsuM-Goe25 | (RBPdetect2) | — | ESMFold |
chromosome partition protein | TF | GenBank | WCS69724.1 | Bacillus phage vB_BsuM-Goe25 | (RBPdetect2) | — | ESMFold |
Major tropism determinant N-terminal domain-containing protein | TF | UniProt | A0AAE9YHJ2_9CAUD | Bacillus phage vB_BsuM-Goe27 | (RBPdetect2) | — | ESMFold |
Showing 130526–130550 of 131433 entries