Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Minor tail protein | TF | UniProt | A0A3G3M9R1 | Gordonia phage Octobien14 | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G3M1Y2_9CAUD | Mycobacterium phage Whouxphf | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G3M1Y2 | Mycobacterium phage Whouxphf | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G3LY07_9CAUD | Arthrobacter phage Anjali | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G3LY07 | Arthrobacter phage Anjali | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G3M121_9CAUD | Arthrobacter phage Mendel | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G3M121 | Arthrobacter phage Mendel | (RBPdetect2) | — | ESMFold |
Baseplate wedge initiator | TF | UniProt | A0A3G3M5F3_9CAUD | Synechococcus phage S-B05 | (RBPdetect2) | — | — |
baseplate wedge initiator | TF | GenBank | QCW22831.1 | Synechococcus phage S-B05 | (RBPdetect2) | — | — |
Uncharacterized protein | TSP | UniProt | A0A4Y5P0R4_9CAUD | Synechococcus phage S-B05 | (RBPdetect2) | — | — |
hypothetical protein | TSP | GenBank | QCW22909.1 | Synechococcus phage S-B05 | (RBPdetect2) | — | — |
Baseplate wedge initiator | TF | UniProt | A0A514AB50_9CAUD | Synechococcus phage S-B43 | (RBPdetect2) | — | — |
baseplate wedge initiator | TF | GenBank | QDH50497.1 | Synechococcus phage S-B43 | (RBPdetect2) | — | — |
Uncharacterized protein | TF | UniProt | A0A514AB66_9CAUD | Synechococcus phage S-B43 | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QDH50495.1 | Synechococcus phage S-B43 | (RBPdetect2) | — | ESMFold |
Virion structural protein | TF | UniProt | A0A514ABH7_9CAUD | Synechococcus phage S-B43 | (RBPdetect2) | — | — |
virion structural protein | TF | GenBank | QDH50632.1 | Synechococcus phage S-B43 | (RBPdetect2) | — | — |
LamG-like jellyroll fold domain-containing protein | TF | UniProt | A0A3G3M7E1_9CAUD | Synechococcus phage S-E7 | (RBPdetect2) | — | — |
LamG-like jellyroll fold domain-containing protein | TF | UniProt | A0A3G3M7B2_9CAUD | Synechococcus phage S-P4 | (RBPdetect2) | — | — |
LamG-like jellyroll fold domain-containing protein | TF | UniProt | A0A3G3M7B2 | Synechococcus phage S-P4 | (RBPdetect2) | — | — |
Tail assembly protein | TF | UniProt | A0A3S9U869_9CAUD | Enterococcus phage Nonaheksakonda | (RBPdetect2) | — | — |
Minor tail protein | TF | UniProt | A0A3G8FV88_9CAUD | Arthrobacter phage Beethoven | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A3G8FVF9_9CAUD | Mycobacterium phage Bonray | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G8FR04_9CAUD | Mycobacterium phage Jessibeth14 | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G8FPJ7_9CAUD | Mycobacterium phage Khaleesi | (RBPdetect2) | — | ESMFold |
Showing 128701–128725 of 131433 entries