| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| long tail fiber | TSP | GenBank | WPK33667.1 | Escherichia phage AV109 | (RBPdetect) | — | ESMFold |
| hypothetical protein | TF | GenBank | URY13098.1 | Shigella phage ESh24 | (RBPdetect); (Phold) | — | ESMFold |
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5N9C8 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2); (Phold) | — | ESMFold |
| long tail fiber protein distal subunit | TF | GenBank | CAL9992886.1 | Vibrio phage D30 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | YP_009621692.1 | Salmonella phage BPS17W1 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | AGR48751.1 | Salmonella phage SPC32H | (DepoScope) | — | ESMFold |
| long tail fiber proximal subunit | TF | GenBank | QHR72836.1 | Escherichia phage mobillu | (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QDB74717.1 | Gordonia phage Barb | (DepoScope) | — | ESMFold |
| central tail fiber J | TF; TSP | GenBank | CAL9982022.1 | Vibrio phage D422 | (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber assembly protein | TF | UniProt | A0A2Z5H9K2 | Escherichia phage UB | (UniProt/TrEMBL) | — | ESMFold |
| minor tail protein | TF | GenBank | AER49844.1 | Mycobacterium phage LHTSCC | (RBPdetect2) | — | ColabFold |
| hypothetical protein | TSP | GenBank | AUR81293.1 | Vibrio phage 1.003.O._10N.286.48.A2 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | GenBank | QZI94261.1 | Pseudomonas phage vB_PaeA_55_1W | (RBPdetect); (Phold) | — | ESMFold |
| tail connector protein | TSP | GenBank | WPK33412.1 | Escherichia phage AV108 | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | GenBank | AHB31535.1 | Mycobacterium phage PhatBacter | (Phold) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
| hypothetical protein | TSP | GenBank | YP_009289769.1 | Acinetobacter phage vB_AbaS_TRS1 | (DepoScope); (RBPdetect) | — | ESMFold |
| Uncharacterized protein | TF | UniProt | A0A0K2CYM3 | Paenibacillus phage Xenia | (Phold) | Paenibacillus larvae | ESMFold |
| non-contractile tail tubular protein | TSP | GenBank | XCD29412.1 | Pseudomonas phage PMBT23 | (DepoScope); (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF | GenBank | YP_010093010.1 | Aeromonas phage Ah1 | (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | AGH57797.1 | Synechococcus phage KBS-M-1A | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| Tail fiber protein | TF; TSP | UniProt | A0AAE8YY25 | Escherichia phage JLBYU26 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | CAB5217975.1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold |
| straight tail fiber | TF | GenBank | WWT36947.1 | Escherichia phage UPWr_E2 | (RBPdetect); (Phold) | — | ESMFold |
| Tailspike protein | TF; TSP | UniProt | A0AA96KUN6 | Brevibacterium phage 10C | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail fiber protein | TF; TSP | UniProt | A0A514CT46 | Achromobacter phage Motura | (DepoScope); (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
Showing 103901–103925 of 112714 entries