| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27214.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27215.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| putative NAD-dependent DNA ligase [Pseudomonas phage EL] | TF | GenBank | CAG27216.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27217.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| putative Ribonuclease HI [Pseudomonas phage EL] | TF | GenBank | CAG27218.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| putative phosphohydrolase [Pseudomonas phage EL] | TF | GenBank | CAG27219.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27220.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27221.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27222.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27223.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27224.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27225.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27226.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27227.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27228.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27229.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| putative acetyltransferase [Pseudomonas phage EL] | TF | GenBank | CAG27231.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27232.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27233.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27234.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27235.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27236.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27237.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27238.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
| hypothetical protein [Pseudomonas phage EL] | TF | GenBank | CAG27239.1 | Pseudomonas phage EL | (RBPdetect2) | — | — | 
      Showing 96051–96075 of 218323 entries