Show one representative protein per sequence.
Filter by Evidence
Columns to Display

Switch to the Sequence tab to add sequence identifiers and physicochemical properties to the result table.

Protein Name Evidence Classes Source DB Source ID Phage Name Evidence Host Name Structure Source
gp39 [Lomovskayavirus BT1] TF GenBank CAD80107.1 Lomovskayavirus BT1 (RBPdetect2)
gp40 [Lomovskayavirus BT1] TF GenBank CAD80108.1 Lomovskayavirus BT1 (RBPdetect2)
gp41 [Lomovskayavirus BT1] TF GenBank CAD80109.1 Lomovskayavirus BT1 (RBPdetect2)
gp43 [Lomovskayavirus BT1] TF GenBank CAD80110.1 Lomovskayavirus BT1 (RBPdetect2)
gp44 [Lomovskayavirus BT1] TF GenBank CAD80111.1 Lomovskayavirus BT1 (RBPdetect2)
gp45 [Lomovskayavirus BT1] TF GenBank CAD80112.1 Lomovskayavirus BT1 (RBPdetect2)
gp46 [Lomovskayavirus BT1] TF GenBank CAD80113.1 Lomovskayavirus BT1 (RBPdetect2)
gp48 [Lomovskayavirus BT1] TF GenBank CAD80115.1 Lomovskayavirus BT1 (RBPdetect2)
gp50 [Lomovskayavirus BT1] TF GenBank CAD80117.1 Lomovskayavirus BT1 (RBPdetect2)
gp51 [Lomovskayavirus BT1] TF GenBank CAD80118.1 Lomovskayavirus BT1 (RBPdetect2)
gp52 [Lomovskayavirus BT1] TF GenBank CAD80119.1 Lomovskayavirus BT1 (RBPdetect2)
gp52.1 [Lomovskayavirus BT1] TF GenBank CAD80120.1 Lomovskayavirus BT1 (RBPdetect2)
gp1 [Lomovskayavirus BT1] TF GenBank CAD80122.1 Lomovskayavirus BT1 (RBPdetect2)
gp1.1 [Lomovskayavirus BT1] TF GenBank CAD80123.1 Lomovskayavirus BT1 (RBPdetect2)
gp1.2 [Lomovskayavirus BT1] TF GenBank CAD80124.1 Lomovskayavirus BT1 (RBPdetect2)
gp1.3 [Lomovskayavirus BT1] TF GenBank CAD80125.1 Lomovskayavirus BT1 (RBPdetect2)
gp2 [Lomovskayavirus BT1] TF GenBank CAD80126.1 Lomovskayavirus BT1 (RBPdetect2)
gp3 [Lomovskayavirus BT1] TF GenBank CAD80127.1 Lomovskayavirus BT1 (RBPdetect2)
gp4a [Lomovskayavirus BT1] TF GenBank CAD80128.1 Lomovskayavirus BT1 (RBPdetect2)
gp5 [Lomovskayavirus BT1] TF GenBank CAD80130.1 Lomovskayavirus BT1 (RBPdetect2)
gp7 [Lomovskayavirus BT1] TF GenBank CAD80131.1 Lomovskayavirus BT1 (RBPdetect2)
gp9a [Lomovskayavirus BT1] TF GenBank CAD80132.1 Lomovskayavirus BT1 (RBPdetect2)
gp9.1 [Lomovskayavirus BT1] TF GenBank CAD80133.1 Lomovskayavirus BT1 (RBPdetect2)
gp12 [Lomovskayavirus BT1] TF GenBank CAD80135.1 Lomovskayavirus BT1 (RBPdetect2)
gp13 [Lomovskayavirus BT1] TF GenBank CAD80136.1 Lomovskayavirus BT1 (RBPdetect2)
Showing 95251–95275 of 279595 entries