| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| gp4 [Mycobacterium phage Ms6] | TF | GenBank | AAG48320.1 | Mycobacterium phage Ms6 | (RBPdetect2) | — | — |
| gp6 [Mycobacterium phage Ms6] | TF | GenBank | AAG48322.1 | Mycobacterium phage Ms6 | (RBPdetect2) | — | — |
| putative RIIA [Salmonella phage FelixO1] | TF | GenBank | AAQ14746.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| putative RIIB [Salmonella phage FelixO1] | TF | GenBank | AAQ14747.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14595.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14748.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14596.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14597.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14598.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14599.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14600.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14601.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14749.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14602.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14603.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14750.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14604.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14751.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14606.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14752.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14608.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14609.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14610.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14754.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
| unknown [Salmonella phage FelixO1] | TF | GenBank | AAQ14611.1 | Salmonella phage FelixO1 | (RBPdetect2) | — | — |
Showing 92051–92075 of 279595 entries