| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| structural protein with Ig domain [Klebsiella phage phi1_175010] | TF | GenBank | XFD07520.1 | Klebsiella phage phi1_175010 | (RBPdetect) | — | — | 
| tail protein [Klebsiella phage phi1_175010] | TF | GenBank | XFD07578.1 | Klebsiella phage phi1_175010 | (RBPdetect) | — | — | 
| long tail fiber proximal subunit [Aeromonas phage vB_AdhaM_G2] | TSP | GenBank | XDQ84535.1 | Aeromonas phage vB_AdhaM_G2 | (RBPdetect) | — | — | 
| tail collar fiber protein [Aeromonas phage vB_AdhaM_G2] | TF | GenBank | XDQ84583.1 | Aeromonas phage vB_AdhaM_G2 | (RBPdetect) | — | — | 
| baseplate wedge tail fiber protein connector [Aeromonas phage vB_AdhaM_G2] | TSP | GenBank | XDQ84586.1 | Aeromonas phage vB_AdhaM_G2 | (RBPdetect) | — | — | 
| tail fiber protein [Clostridium phage Makh22] | TSP | GenBank | XJP14187.1 | Clostridium phage Makh22 | (RBPdetect) | — | — | 
| putative tail-spike protein [Erwinia phage Fifi051] | TF | GenBank | XDG19118.1 | Erwinia phage Fifi051 | (RBPdetect) | — | — | 
| tail fiber [Erwinia phage Fifi051] | TF | GenBank | XDG19146.1 | Erwinia phage Fifi051 | (RBPdetect) | — | — | 
| hypothetical protein [Stenotrophomonas phage SBP2phi2] | TF | GenBank | XHH74231.1 | Stenotrophomonas phage SBP2phi2 | (RBPdetect) | — | — | 
| tail tip host specificity protein J [Stenotrophomonas phage SBP2phi2] | TSP | GenBank | XHH74235.1 | Stenotrophomonas phage SBP2phi2 | (RBPdetect) | — | — | 
| tail protein [Agrobacterium phage PAT1] | TF | GenBank | XZO20878.1 | Agrobacterium phage PAT1 | (RBPdetect) | — | — | 
| hypothetical protein [Campylobacter phage CC_R7] | TF | GenBank | XLL17487.1 | Campylobacter phage CC_R7 | (RBPdetect) | — | — | 
| minor tail protein [Campylobacter phage CC_R7] | TSP | GenBank | XLL17489.1 | Campylobacter phage CC_R7 | (RBPdetect) | — | — | 
| tail fiber protein [Xanthomonas phage L13.2] | TSP | GenBank | XEN39259.1 | Xanthomonas phage L13.2 | (RBPdetect) | — | — | 
| hypothetical protein [Xanthomonas phage L13.2] | TF | GenBank | XEN39264.1 | Xanthomonas phage L13.2 | (RBPdetect) | — | — | 
| hypothetical protein A149_19 [Enterococcus phage A149] | TF | GenBank | XEN39544.1 | Enterococcus phage A149 | (RBPdetect) | — | — | 
| hypothetical protein A155_103 [Enterococcus phage A155] | TF | GenBank | XEN39654.1 | Enterococcus phage A155 | (RBPdetect); (RBPdetect2) | — | — | 
| hypothetical protein A155_117 [Enterococcus phage A155] | TF | GenBank | XEN39668.1 | Enterococcus phage A155 | (RBPdetect) | — | — | 
| hypothetical protein LKLDALIF_00011 [Pseudomonas phage phi9_PA9] | TF | GenBank | XHB27162.1 | Pseudomonas phage phi9_PA9 | (RBPdetect) | — | — | 
| hypothetical protein LKLDALIF_00012 [Pseudomonas phage phi9_PA9] | TF | GenBank | XHB27163.1 | Pseudomonas phage phi9_PA9 | (RBPdetect); (RBPdetect2) | — | — | 
| hypothetical protein LKLDALIF_00021 [Pseudomonas phage phi9_PA9] | TF | GenBank | XHB27172.1 | Pseudomonas phage phi9_PA9 | (RBPdetect) | — | — | 
| hypothetical protein LKLDALIF_00023 [Pseudomonas phage phi9_PA9] | TF | GenBank | XHB27174.1 | Pseudomonas phage phi9_PA9 | (RBPdetect); (RBPdetect2) | — | — | 
| hypothetical protein LKLDALIF_00030 [Pseudomonas phage phi9_PA9] | TF | GenBank | XHB27181.1 | Pseudomonas phage phi9_PA9 | (RBPdetect) | — | — | 
| hypothetical protein LKLDALIF_00039 [Pseudomonas phage phi9_PA9] | TF | GenBank | XHB27190.1 | Pseudomonas phage phi9_PA9 | (RBPdetect); (RBPdetect2) | — | — | 
| tail fibers protein [Enterobacter phage Nando] | TF | GenBank | XFC53165.1 | Enterobacter phage Nando | (RBPdetect) | — | — | 
      Showing 68876–68900 of 187133 entries