| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Tail protein | TF; TSP | UniProt | A0AAU8GU37 | Pseudomonas phage PAB1 | (DepoScope); (RBPdetect) | — | — |
| Tail protein | TF; TSP | UniProt | A0AAU8GTZ9 | Pseudomonas phage PADD | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8ECS3 | Klebsiella phage vB_Kpn1-P1 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8ED74 | Klebsiella phage vB_Kpn1-P1 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EDE1 | Klebsiella phage vB_Kpn1-P3 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8ED35 | Klebsiella phage vB_Kpn1-P4 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EEW3 | Klebsiella phage vB_Kpn1-P4 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8ECL8 | Klebsiella phage vB_Kpn15-P2 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EF54 | Klebsiella phage vB_Kpn15-P2 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8ECR1 | Klebsiella phage vB_Kpn15-P3 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EFA5 | Klebsiella phage vB_Kpn15-P3 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EDY3 | Klebsiella phage vB_Kpn16-P1 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EEM2 | Klebsiella phage vB_Kpn16-P1 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EFF1 | Klebsiella phage vB_Kpn16-P2 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EDF0 | Klebsiella phage vB_Kpn16-P3 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EEY6 | Klebsiella phage vB_Kpn16-P3 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EFM3 | Klebsiella phage vB_Kpn2-P4 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EGY9 | Klebsiella phage vB_Kpn2-P4 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8ED70 | Klebsiella phage vB_Kpn24-P1 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8ED85 | Klebsiella phage vB_Kpn24-P1 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EER3 | Klebsiella phage vB_Kpn30-P1 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EFA4 | Klebsiella phage vB_Kpn30-P1 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EFI5 | Klebsiella phage vB_Kpn30-P2 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAU8EI55 | Klebsiella phage vB_Kpn30-P2 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAU8HZ81 | Klebsiella phage FKP3 | (DepoScope); (RBPdetect) | — | — |
Showing 33626–33650 of 279595 entries