| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Uncharacterized protein | TF; TSP | UniProt | G0LWT4 | Campylobacter phage CP81 | (DepoScope); (RBPdetect2) | — | — |
| Adhesin-like protein | TF; TSP | UniProt | G0LWT6 | Campylobacter phage CP81 | (DepoScope); (RBPdetect2) | — | — |
| Right handed beta helix domain-containing protein | TF; TSP | UniProt | G0LWT7 | Campylobacter phage CP81 | (DepoScope); (RBPdetect2) | — | — |
| Minor tail protein | TSP | UniProt | A0A9E7QRB2 | Gordonia phage ParvusTarda | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A9X9P6T3 | Arthrobacter phage VResidence | (DepoScope) | — | — |
| Tail tubular B | TSP | UniProt | A0AAE9G7J4 | Pseudomonas phage UFJF_PfDIW6 | (DepoScope) | — | — |
| Ig-like domain-containing protein | TF; TSP | UniProt | J3SVU9 | Caulobacter phage phiCbK | (DepoScope); (RBPdetect2) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0AAE9HFB3 | Klebsiella phage BUCT556A | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A1D7SU58 | Cyanophage S-RIM12_RW_25_0210 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TF; TSP | UniProt | A0A1D7SUN6 | Cyanophage S-RIM12_RW_25_0210 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0A1D7SSS6 | Cyanophage S-RIM12_RW_07_1112 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A1D7SSV0 | Cyanophage S-RIM12_RW_07_1112 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A1D7T0D1 | Cyanophage S-RIM12_WH_07_0310 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TF; TSP | UniProt | L7TJQ8 | Pseudomonas phage H66 | (DepoScope); (RBPdetect2) | — | — |
| Uncharacterized protein | TF; TSP | UniProt | L7TP47 | Pseudomonas phage H66 | (DepoScope); (RBPdetect2) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A220YL74 | Alteromonas phage vB_AspP-H4/4 | (DepoScope) | — | — |
| Tail tubular protein | TSP | UniProt | A0A9X9H2K2 | Leptolyngbya phage Lbo240-yong1 | (DepoScope) | — | — |
| Major capsid protein | TSP | UniProt | A0A976R8D2 | Dipodfec virus RodF1_68 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | A0AAE9KR50 | Vibrio phage F23s2 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | A0AAE9HEP3 | Vibrio phage H256D1 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAE9GVZ0 | Escherichia phage CY1 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | A0AAE9HG75 | Acinetobacter phage vB_AbaP_ZHSHW | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAE9KSD4 | Acinetobacter phage vB_AbaP_ZHSHW | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0AAE9GS12 | Pseudomonas phage SoKa | (DepoScope); (RBPdetect) | — | — |
| P68 RBP/TagC-like beta-propeller domain-containing protein | TSP | UniProt | A0A976R4Z9 | Bacillus phage Chedec 11 | (DepoScope) | — | — |
Showing 32676–32700 of 279595 entries