| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Tail fiber protein | TSP | UniProt | A0A9E7SHM0 | Escherichia phage vB_EcoS-CHD5UKE2 | (DepoScope) | — | — |
| Tailspike | TSP | UniProt | A0A9E7SJL5 | Escherichia phage vB_EcoS-UTI89UKE1 | (DepoScope); (RBPdetect) | — | — |
| Non-contractile tail tubular protein | TSP | UniProt | A0AAE8C4G3 | Escherichia phage vB_EcoP-UTI89UKE2 | (DepoScope) | — | — |
| Unclassified head-tail protein | TSP | UniProt | A0AAE8C5N6 | Escherichia phage vB_EcoP-UTI89UKE2 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0AAE8XAP7 | Desulfovibrio phage ProddE | (DepoScope) | — | — |
| Probable tail spike protein | TSP | UniProt | A0AAE8Y2Z4 | Escherichia phage vB_EcoP_IMEP24 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0AAE9C0F3 | Escherichia phage vB_EcoP_IMEP24 | (DepoScope) | — | — |
| EPS-depolymerase | TSP | UniProt | A0AAE7WSG9 | Erwinia phage pEa_SNUABM_7 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAE7WTH8 | Erwinia phage pEa_SNUABM_7 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAE7WTP0 | Erwinia phage pEa_SNUABM_7 | (DepoScope) | — | — |
| ILEI/PANDER domain-containing protein | TSP | UniProt | A0AAE8BLV8 | Erwinia phage pEa_SNUABM_7 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0AAE8BP32 | Erwinia phage pEa_SNUABM_7 | (DepoScope) | — | — |
| Receptor-binding protein | TSP | UniProt | A0AAE8YEF8 | Klebsiella phage vB_KpnS-VAC35 | (DepoScope); (RBPdetect) | — | — |
| Capsid decoration protein | TSP | UniProt | A0A8K1YYV6 | Klebsiella phage vB_KpnS-VAC70 | (DepoScope) | — | — |
| Non-contractile tail fiber protein | TSP | UniProt | A0A8K1YYX5 | Klebsiella phage vB_KpnS-VAC70 | (DepoScope); (RBPdetect) | — | — |
| Probable tail spike protein | TSP | UniProt | A0AAE8YE17 | Klebsiella phage vB_KpnP-VAC71 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0AAE8YGE0 | Klebsiella phage vB_KpnP-VAC71 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | A0A8K1YYY2 | Klebsiella phage vB_KpnS-VAC112 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0AAE8YE25 | Klebsiella phage vB_KpnS-VAC113 | (DepoScope); (RBPdetect) | — | — |
| Non-contractile tail fiber protein | TSP | UniProt | A0A976M1A3 | Klebsiella phage vB_KpnM-VAC25 | (DepoScope); (RBPdetect) | — | — |
| Non contractile tail protein | TSP | UniProt | A0A976M1B3 | Klebsiella phage vB_KpnM-VAC25 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A8E6L1B1 | Acinetobacter phage vB_AbaP_WU2001 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | A0A8E6L4U3 | Acinetobacter phage vB_AbaP_WU2001 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber | TF; TSP | UniProt | A0ABY3TFU7 | Escherichia phage RP3 | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0AAE8XJJ8 | Arthrobacter phage Klevey | (DepoScope) | — | — |
Showing 32426–32450 of 279595 entries