| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Tail protein B | TSP | UniProt | A0A6B9WNF9 | Escherichia phage altidsur | (DepoScope) | — | — | 
| Putative colanic acid-degrading protein | TSP | UniProt | A0A6B9XB80 | Escherichia phage anhysbys | (DepoScope) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A6B9XC82 | Escherichia phage bumzen | (DepoScope); (RBPdetect) | — | — | 
| Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A6B9X499 | Escherichia phage damhaus | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A6B9XCH3 | Escherichia phage dune | (DepoScope); (RBPdetect) | — | — | 
| Peptidase S74 domain-containing protein | TSP | UniProt | A0A6C6XYK4 | Escherichia phage egaa | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A6B9XFW8 | Escherichia phage ekra | (DepoScope); (RBPdetect) | — | — | 
| Putative tail fiber protein | TF; TSP | UniProt | A0A6B9X5S6 | Escherichia phage finno | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A6B9X6Z4 | Escherichia phage finno | (DepoScope); (RBPdetect) | — | — | 
| Tail fibers protein | TF; TSP | UniProt | A0A6C6XY82 | Escherichia phage fjerdesal | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A6C6XY83 | Escherichia phage fjerdesal | (DepoScope); (RBPdetect) | — | — | 
| Tail protein B | TSP | UniProt | A0A6B9WRW0 | Escherichia phage glasur | (DepoScope) | — | — | 
| Tailspike colanidase | TSP | UniProt | A0A6B9WS12 | Escherichia phage glasur | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A6B9WLP1 | Escherichia phage heid | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A6B9WL98 | Escherichia phage humlepung | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A6B9WLC4 | Escherichia phage ime | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A6B9WRP5 | Escherichia phage ime | (DepoScope) | — | — | 
| Putative tail fiber protein | TSP | UniProt | A0A6B9WTQ4 | Escherichia phage ime | (DepoScope); (RBPdetect) | — | — | 
| Putative tail fiber protein | TSP | UniProt | A0A6B9WU15 | Escherichia phage isim | (DepoScope); (RBPdetect) | — | — | 
| BIG2 domain-containing protein | TSP | UniProt | A0A6B9WX04 | Escherichia phage isim | (DepoScope) | — | — | 
| Putative tail fiber protein | TSP | UniProt | A0A6B9WZK9 | Escherichia phage isim | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A6B9WTI6 | Escherichia phage ityhuna | (DepoScope); (RBPdetect) | — | — | 
| Long tail fiber protein Gp37 | TSP | UniProt | A0A6B9WQY0 | Escherichia phage kaaroe | (DepoScope); (RBPdetect) | — | — | 
| Hinge connector of long tail fiber distal connector | TSP | UniProt | A0A6B9WQ40 | Escherichia phage kaaroe | (DepoScope); (RBPdetect) | — | — | 
| Long tail fiber protein Gp37 | TSP | UniProt | A0A6B9WZ37 | Escherichia phage kvi | (DepoScope); (RBPdetect) | — | — | 
      Showing 30626–30650 of 219126 entries