| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Tail fiber | TSP | UniProt | A0A5B9N298 | Escherichia phage Paul | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A5B9N5Q8 | Escherichia phage Paul | (DepoScope) | — | — |
| Virion-associated protein | TSP | UniProt | A0A5B9NBA2 | Escherichia phage Paul | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0A5B9N1T8 | Klebsiella phage Magnus | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0A5B9N2C8 | Klebsiella phage Magnus | (DepoScope); (RBPdetect) | — | — |
| Putative tail fiber protein | TSP | UniProt | A0A5B9N5S5 | Klebsiella phage Magnus | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0A5B9N7A8 | Klebsiella phage Magnus | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0A5P1KV60 | Pseudomonas virus Pa193 | (DepoScope); (RBPdetect) | — | PDB |
| Depolymerase, capsule K47-specific | TSP | UniProt | A0A5P1KKQ4 | Klebsiella phage SH-KP152226 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A5P1KKQ1 | Klebsiella phage SH-KP152226 | (DepoScope) | — | — |
| Tailspike protein | TSP | UniProt | A0A5P1KKQ8 | Klebsiella phage SH-KP152226 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0A4Y6E870 | Vibrio phage Pontus | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A4Y6E8F0 | Vibrio phage Pontus | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A516KRJ0 | Mycobacterium phage Heathen | (DepoScope) | — | — |
| Putative tail tubular protein B | TSP | UniProt | A0A513ZYY4 | Aeromonas phage LAh1 | (DepoScope) | — | — |
| Putative transglycosylase | TF; TSP | UniProt | A0A513ZZ03 | Aeromonas phage LAh1 | (DepoScope); (RBPdetect) | — | — |
| Putative BspA family leucine-rich repeat surface protein | TSP | UniProt | A0A514A155 | Aeromonas phage LAh10 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A514A1C4 | Aeromonas phage LAh10 | (DepoScope) | — | — |
| Putative tail fiber protein | TSP | UniProt | A0A513ZZM5 | Aeromonas phage LAh_6 | (DepoScope); (RBPdetect) | — | — |
| Putative baseplate wedge subunit and tail pin | TF; TSP | UniProt | A0A513ZZQ2 | Aeromonas phage LAh_6 | (DepoScope); (RBPdetect) | — | — |
| Virion structural protein | TSP | UniProt | A0A513ZZR2 | Aeromonas phage LAh_6 | (DepoScope); (RBPdetect) | — | — |
| Putative tail protein | TSP | UniProt | A0A514A075 | Aeromonas phage LAh_7 | (DepoScope) | — | — |
| Putative tail fiber protein | TSP | UniProt | A0A514A0B1 | Aeromonas phage LAh_8 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A514A0C4 | Aeromonas phage LAh_8 | (DepoScope); (RBPdetect) | — | — |
| Putative baseplate protein | TF; TSP | UniProt | A0A514A0I8 | Aeromonas phage LAh_8 | (DepoScope); (RBPdetect) | — | — |
Showing 30251–30275 of 279595 entries