| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Putative T1SS secreted agglutinin RTX | TSP | UniProt | A0A386K587 | Dickeya phage vB_DsoM_JA11 | (DepoScope) | — | — |
| Depolymerase | TSP | UniProt | A0A3S7W7I3 | Klebsiella phage GH-K3 | (DepoScope); (RBPdetect) | — | PDB; PDB; PDB |
| Uncharacterized protein | TSP | UniProt | A0A3G3BX13 | Bacillus phage vB_BpsS-36 | (DepoScope); (RBPdetect) | — | — |
| Distal tail protein | TSP | UniProt | A0A451EG89 | Streptococcus phage SW1151 | (DepoScope) | — | — |
| Distal tail protein | TSP | UniProt | A0A3S7W9L8 | Streptococcus phage SW13 | (DepoScope) | — | — |
| Baseplate component protein | TSP | UniProt | A0A3S7W9M5 | Streptococcus phage SW13 | (DepoScope) | — | — |
| Distal tail protein | TSP | UniProt | A0A3S7W9R6 | Streptococcus phage SW14 | (DepoScope) | — | — |
| Distal tail protein | TSP | UniProt | A0A3S7W9W0 | Streptococcus phage SW15 | (DepoScope) | — | — |
| Antireceptor | TSP | UniProt | A0A451EHH2 | Streptococcus phage SW16 | (DepoScope); (RBPdetect) | — | — |
| Distal tail protein | TSP | UniProt | A0A3S5H1I1 | Streptococcus phage SW18 | (DepoScope) | — | — |
| Antireceptor | TSP | UniProt | A0A3S5H1K9 | Streptococcus phage SW19 | (DepoScope) | — | — |
| Antireceptor | TSP | UniProt | A0A3S5H1R2 | Streptococcus phage SW22 | (DepoScope); (RBPdetect) | — | — |
| Antireceptor | TSP | UniProt | A0A3S5H1Y9 | Streptococcus phage SW27 | (DepoScope) | — | — |
| Antireceptor | TSP | UniProt | A0A3S5H0T5 | Streptococcus phage SW4 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | A0A3G3BYQ7 | Klebsiella phage Pylas | (DepoScope); (RBPdetect) | — | — |
| Tail fibers protein | TF; TSP | UniProt | A0A3G3BYS0 | Shigella phage phi2457T | (DepoScope); (RBPdetect) | — | — |
| Hinge connector of long tail fiber distal connector | TSP | UniProt | A0A411B883 | Aeromonas phage Asswx_1 | (DepoScope); (RBPdetect) | — | — |
| Fibritin neck whiskers protein | TSP | UniProt | A0A411B8C2 | Aeromonas phage Asswx_1 | (DepoScope) | — | — |
| Tail sheath protein | TSP | UniProt | A0A411B8C4 | Aeromonas phage Asswx_1 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A411B8C7 | Aeromonas phage Asswx_1 | (DepoScope); (RBPdetect) | — | — |
| Hinge long tail fiber proximal connector | TSP | UniProt | A0A411B8F5 | Aeromonas phage Asswx_1 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0A411B9C2 | Pseudomonas phage PaGz-1 | (DepoScope); (RBPdetect) | — | — |
| Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A411BC34 | Salmonella phage SeSz-1 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A411BCC5 | Salmonella phage SeSz-1 | (DepoScope); (RBPdetect) | — | — |
| Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A411BCN1 | Salmonella phage SeSz-1 | (DepoScope); (RBPdetect) | — | — |
Showing 29726–29750 of 279595 entries