| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Minor tail protein | TSP | UniProt | A0A2P1N5M7 | Gordonia phage Hail2Pitt | (DepoScope) | — | — | 
| Tail fiber protein | TSP | UniProt | A0A2P1MY23 | Acinetobacter phage vB_AbaP_D2 | (DepoScope); (RBPdetect) | — | — | 
| Putative tail tubular protein A | TSP | UniProt | A0A2P1MY76 | Acinetobacter phage vB_AbaP_D2 | (DepoScope) | — | — | 
| Minor tail protein | TSP | UniProt | A0A2P1N264 | Mycobacterium phage Lilith | (DepoScope) | — | — | 
| Tail spike protein | TSP | UniProt | A0A2P1MXB7 | Escherichia phage vB_EcoS Sa179lw | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A4P2WVS0 | Enterobacter phage EspM4VN | (DepoScope); (RBPdetect) | — | — | 
| Large distal tail fiber subunit | TSP | UniProt | A0A2R4AM90 | Aeromonas phage AhSzw-1 | (DepoScope); (RBPdetect) | — | — | 
| Tail tubular protein B | TSP | UniProt | A0A2R4P9D1 | Pseudomonas phage vB_PaeP_130_113 | (DepoScope); (RBPdetect) | — | — | 
| Minor tail protein | TSP | UniProt | A0A2S1GUB1 | Mycobacterium phage PGHhamlin | (DepoScope) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A4Y5JTE9 | Pseudomonas phage vB_PaeM_PA5oct | (DepoScope); (RBPdetect) | — | — | 
| Baseplate wedge subunit and tail pin | TSP | UniProt | A0A4Y5JTF0 | Pseudomonas phage vB_PaeM_PA5oct | (DepoScope); (RBPdetect) | — | — | 
| YomR-like protein | TSP | UniProt | A0A4Y5JTJ1 | Pseudomonas phage vB_PaeM_PA5oct | (DepoScope); (RBPdetect) | — | — | 
| YomR-like protein | TSP | UniProt | A0A4Y5JUE0 | Pseudomonas phage vB_PaeM_PA5oct | (DepoScope) | — | — | 
| Putative adhesin | TSP | UniProt | A0A4Y5JUT6 | Pseudomonas phage vB_PaeM_PA5oct | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A4Y5JVA3 | Pseudomonas phage vB_PaeM_PA5oct | (DepoScope) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A2S1GPS1 | Enterobacteria phage vB_EcoM_IME338 | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A2S1GPS3 | Enterobacteria phage vB_EcoM_IME338 | (DepoScope); (RBPdetect) | — | — | 
| Tail tubular protein B | TSP | UniProt | A0A2S1PDS1 | Pseudomonas phage 71PfluR64PP | (DepoScope) | — | — | 
| Tail tubular protein B | TSP | UniProt | A0A2S1PGV9 | Pseudomonas phage 67PfluR64PP | (DepoScope) | — | — | 
| Pre neck appendage | TSP | UniProt | A0A343X848 | Clostridium phage CPS2 | (DepoScope) | — | — | 
| Baseplate wedge protein gp10 | TSP | UniProt | A0A4Y1NKD8 | Acinetobacter phage AM101 | (DepoScope) | — | — | 
| Long tail fiber protein | TSP | UniProt | A0A4Y1NMW4 | Acinetobacter phage AM101 | (DepoScope); (RBPdetect) | — | — | 
| Putative colanic acid-degrading protein | TSP | UniProt | A0A494RB68 | Escherichia phage vB_EcoM-Ro121lw | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A494RI99 | Escherichia phage vB_EcoM-Ro121lw | (DepoScope) | — | — | 
| Minor tail protein | TSP | UniProt | A0A2U9PG40 | Gordonia phage Sitar | (DepoScope); (RBPdetect) | — | — | 
      Showing 29501–29525 of 187328 entries