| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Uncharacterized protein | TF; TSP | UniProt | A0A6J7WVX2 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J7WVZ6 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A6J7WWC6 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Collagen triple helix repeat | TSP | UniProt | A0A6J7WWH8 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Pectate lyase superfamily protein | TSP | UniProt | A0A6J7WWY9 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WX27 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Intramolecular chaperone auto-processing domain containing protein | TSP | UniProt | A0A6J7WX40 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WX86 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WXH5 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WXI8 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A6J7WXV3 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage T7 tail fibre protein | TF; TSP | UniProt | A0A6J7WXZ4 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| DUF4397 domain-containing protein | TSP | UniProt | A0A6J7WYD0 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Pectate lyase superfamily protein | TSP | UniProt | A0A6J7WYD5 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WYF2 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WYK9 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A6J7WYM2 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J7WYP7 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WYT1 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Head domain of trimeric autotransporter adhesin | TF; TSP | UniProt | A0A6J7WZ66 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A6J7WZC1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Tail fiber protein | TF; TSP | UniProt | A0A6J7WZL7 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WZV5 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J7WZZ3 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7X002 | uncultured Caudovirales phage | (DepoScope) | — | — | 
      Showing 29376–29400 of 144171 entries