| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Curlin associated | TSP | UniProt | A0A6J5TA70 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| AprE Subtilisin-like serine proteases | TSP | UniProt | A0A6J5TA84 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Curlin associated | TSP | UniProt | A0A6J5TAJ1 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5TAK2 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5TAM1 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Concanavalin A-like lectin/glucanases superfamily | TSP | UniProt | A0A6J5TAP1 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Intramolecular chaperone auto-processing domain containing protein | TSP | UniProt | A0A6J5TAV8 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Concanavalin A-like lectin/glucanases superfamily | TSP | UniProt | A0A6J5TAZ3 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Pectate lyase superfamily protein | TSP | UniProt | A0A6J5TB16 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5TBX6 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Tail tubular protein B | TSP | UniProt | A0A6J5TCH1 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Intramolecular chaperone auto-processing domain containing protein | TF; TSP | UniProt | A0A6J5TD01 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5TDE3 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7VKC5 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Collagen triple helix repeat | TF; TSP | UniProt | A0A6J7VKT6 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Intramolecular chaperone auto-processing domain containing protein | TSP | UniProt | A0A6J7VKY6 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J7VN68 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J7VQP0 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Ubiquitin-activating enzyme E1, FCCH domain containing protein | TSP | UniProt | A0A6J7W8F0 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Pectate lyase superfamily protein | TSP | UniProt | A0A6J7W986 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J7W9H0 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7W9S7 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7W9Y0 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Intramolecular chaperone auto-processing domain containing protein | TF; TSP | UniProt | A0A6J7WAJ7 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WAM1 | uncultured Caudovirales phage | (DepoScope) | — | — | 
      Showing 29251–29275 of 94068 entries