| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Phage tail collar domain containing protein | TSP | UniProt | A0A6J5S4R7 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5S4Y0 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Concanavalin A-like lectin/glucanases superfamily | TSP | UniProt | A0A6J5S553 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5S637 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5S847 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5S8Z8 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5S919 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A6J5SAZ0 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5SAZ6 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5SB35 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5SBR4 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Curlin associated | TSP | UniProt | A0A6J5SC97 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Baseplate wedge subunit | TSP | UniProt | A0A6J5SCA5 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5SDY3 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5SE41 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Parallel beta-helix repeat | TSP | UniProt | A0A6J5SEL9 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Right handed beta helix region | TSP | UniProt | A0A6J5SEQ5 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5SFE1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Pectate lyase superfamily protein | TSP | UniProt | A0A6J5SG47 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Peptidase A1 domain-containing protein | TSP | UniProt | A0A6J5SH44 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5SH49 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF; TSP | UniProt | A0A6J5SHQ3 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Ubiquitin-activating enzyme E1, FCCH domain containing protein | TSP | UniProt | A0A6J5SHS2 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Collagen triple helix repeat | TF; TSP | UniProt | A0A6J5SI17 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Concanavalin A-like lectin/glucanases superfamily | TSP | UniProt | A0A6J5SI38 | uncultured Caudovirales phage | (DepoScope) | — | — | 
      Showing 29151–29175 of 185309 entries