| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source | 
|---|---|---|---|---|---|---|---|
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5PPC1 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A6J5PPF7 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage T7 tail fibre protein | TF; TSP | UniProt | A0A6J5PPN0 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5PQA7 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5PQJ8 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Pectate lyase superfamily protein | TSP | UniProt | A0A6J5PR69 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5PRU5 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TSP | UniProt | A0A6J5PSS5 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Hexapeptide repeat | TSP | UniProt | A0A6J5PSV7 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5PTX9 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Pel9A-like right handed beta-helix region domain-containing protein | TSP | UniProt | A0A6J5PTY5 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5PUU4 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Concanavalin A-like lectin/glucanases superfamily | TSP | UniProt | A0A6J5PVC2 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Intramolecular chaperone auto-processing domain containing protein | TF; TSP | UniProt | A0A6J5PVG4 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Parallel beta-helix repeat | TSP | UniProt | A0A6J5PVH3 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5PVQ6 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5PWE7 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5PWG7 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5PWN2 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Collagen triple helix repeat | TF; TSP | UniProt | A0A6J5PX22 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Uncharacterized protein | TSP | UniProt | A0A6J5PYS3 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5PYU1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | — | 
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5PYY2 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Tail protein | TSP | UniProt | A0A6J5Q029 | uncultured Caudovirales phage | (DepoScope) | — | — | 
| Transferrin-binding protein B C-lobe/N-lobe beta barrel domain-containing protein | TSP | UniProt | A0A6J5Q0M5 | uncultured Caudovirales phage | (DepoScope) | — | — | 
      Showing 28951–28975 of 143604 entries