| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Tail fiber protein | TSP | UniProt | A0A248XD04 | Klebsiella phage YMC15/11/N53_KPN_BP | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A248XD63 | Klebsiella phage YMC16/01/N133_KPN_BP | (DepoScope); (RBPdetect) | — | — |
| Hinge connector of long tail fiber distal connector | TSP | UniProt | A0A291LD95 | Aeromonas phage AS-szw | (DepoScope); (RBPdetect) | — | — |
| Tail sheath protein | TSP | UniProt | A0A291LDD4 | Aeromonas phage AS-szw | (DepoScope) | — | — |
| Hinge long tail fiber proximal connector | TSP | UniProt | A0A291LDQ0 | Aeromonas phage AS-szw | (DepoScope); (RBPdetect) | — | — |
| Fibritin neck whiskers protein | TSP | UniProt | A0A291LEF2 | Aeromonas phage AS-szw | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A291LEH1 | Aeromonas phage AS-szw | (DepoScope); (RBPdetect) | — | — |
| Tail sheath protein | TSP | UniProt | A0A291LE29 | Aeromonas phage AS-yj | (DepoScope) | — | — |
| Hinge connector of long tail fiber distal connector | TSP | UniProt | A0A291LE99 | Aeromonas phage AS-yj | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A291LEA8 | Aeromonas phage AS-yj | (DepoScope); (RBPdetect) | — | — |
| Fibritin neck whiskers protein | TSP | UniProt | A0A291LEB6 | Aeromonas phage AS-yj | (DepoScope) | — | — |
| Hinge long tail fiber proximal connector | TSP | UniProt | A0A291LF25 | Aeromonas phage AS-yj | (DepoScope) | — | — |
| Hinge long tail fiber proximal connector | TSP | UniProt | A0A291LFB4 | Aeromonas phage AS-yj | (DepoScope); (RBPdetect) | — | — |
| Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A3S5XAG0 | Escherichia phage vB_EcoS-95 | (DepoScope); (RBPdetect) | — | — |
| Tail spike protein | TSP | UniProt | A0A248SKJ0 | Klebsiella phage AltoGao | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A248SKJ1 | Klebsiella phage AltoGao | (DepoScope) | — | — |
| Calx-beta domain-containing protein | TSP | UniProt | A0A248SKY1 | Klebsiella phage SopranoGao | (DepoScope); (RBPdetect) | — | — |
| Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A248SKM1 | Klebsiella phage MezzoGao | (DepoScope); (RBPdetect) | — | — |
| Spike protein | TSP | UniProt | A0A142D872 | Leviviridae sp. | (DepoScope) | — | — |
| Maturation | TF; TSP | UniProt | A0A514D0V0 | Leviviridae sp. | (DepoScope); (RBPdetect2) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A514D7M5 | Leviviridae sp. | (DepoScope) | — | — |
| Maturation | TSP | UniProt | A0A514D9P0 | Leviviridae sp. | (DepoScope) | — | — |
| Maturation | TSP | UniProt | A0A514DBN4 | Leviviridae sp. | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A249XLH7 | Arthrobacter phage Adat | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A249XLM1 | Arthrobacter phage Adat | (DepoScope) | — | — |
Showing 28001–28025 of 279595 entries