| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | XAI96955.1 | Synechococcus phage Ssp-JY42 | (DepoScope); (RBPdetect2) | — | ColabFold | |
| tail fiber protein | TF | GenBank | AWD93215.1 | Acinetobacter phage vB_AbaM_B9 | (Phold) | Acinetobacter baumannii | ESMFold | |
| tail spike protein | TSP | GenBank | OQ031492.1_CDS_[83019..85784] | Escherichia phage MRostami-2023b | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| Tail fiber protein | TF; TSP | UniProt | A0AAT9JD45 | Porphyromonas phage phage019a_ATCC49417 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Porphyromonas gingivalis | ESMFold | |
| Putative tail fiber protein | TSP | UniProt | A0A5B9N5S5 | Klebsiella phage Magnus | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| minor tail protein | TF | GenBank | XKC18209.1 | Arthrobacter phage Hum25 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XLZ13954.1 | Pseudomonas phage HHBS42_2 | (GenBank) | Pseudomonas aeruginosa | ESMFold | |
| Tail spike TSP1/Gp66 N-terminal domain-containing protein | TF; TSP | UniProt | A0A8T8IWH2 | Escherichia phage vB_EcoM_SYGMH1 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Escherichia coli | ESMFold | |
| tail spike protein | TF; TSP | GenBank | GENB_3b4afeab9973 | Escherichia virus TH20 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail fiber protein | TF | GenBank | AUR88334.1 | Vibrio phage 1.112.O._10N.286.46.B11 | (Phold) | Vibrio lentus | ESMFold | |
| tail fiber protein | TF | GenBank | UNI73508.1 | Klebsiella phage KP12 | (Phold); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | QEI24400.1 | Salmonella phage SS1 | (GenBank) | Salmonella sp. | ESMFold | |
| putative tail fiber protein | TF; TSP | GenBank | YP_010749479.1 | Escherichia phage vB_EcoS-Ro145c2YLVW | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Fiber | TF | UniProt | M4SKC1 | Cyanophage Syn2 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_4ba616086bbe | Yersinia phage AKS2022HT31GU_phi | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAK6596342.1 | Klebsiella phage vB_Kpl_K44PH129C1 | (UniProt/TrEMBL); (Phold) | — | ESMFold | |
| Minor tail protein | TSP | UniProt | A0A4D6E2N5 | Streptomyces phage Circinus | (DepoScope) | — | ESMFold | |
| hypothetical protein | TF | GenBank | AOV58096.1 | Synechococcus phage S-CAM1 | (RBPdetect) | Synechococcus sp.; Synechococcus sp. WH 7803 | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A7G3I0M9 | Flavobacterium phage FCOV-F54 | (UniProt/TrEMBL); (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0057681.1 | Vibrio phage K452 | (Phold) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | ARM69918.1 | Salmonella phage BSP101 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold | |
| tail fiber protein | TF | GenBank | CAB5217649.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| tail spike protein | TF; TSP | GenBank | XPO95501.1 | Bacteroides phage BT2 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacteroides thetaiotaomicron | ESMFold | |
| tail fiber protein; host specificity | TF | GenBank | YP_001469422.1 | Escherichia phage Phi1 | (GenBank); (Phold); (RBPdetect) | Escherichia coli K-12 | ESMFold | |
| flagellar hook-length control protein | TF; TSP | GenBank | QCW23073.1 | Synechococcus phage S-B05 | (DepoScope); (RBPdetect2) | Synechococcus sp. MW02 | ESMFold |
Showing 2776–2800 of 128536 entries