| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Uncharacterized protein | TSP | UniProt | A0A1S6KUV0 | Providencia phage vB_PreS_PR1 | (DepoScope) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0A1S6KUV1 | Providencia phage vB_PreS_PR1 | (DepoScope); (RBPdetect) | — | — |
| Virion-associated component | TSP | UniProt | A0A240F4S5 | Ochrobactrum phage POI1126 | (DepoScope) | — | — |
| Depolymerase 1, capsule K30/K69-specific | TSP | UniProt | A0A219YHC0 | Klebsiella phage K5-2 | (DepoScope); (RBPdetect) | — | — |
| Depolymerase 2, capsule K5-specific | TSP | UniProt | A0A219YHC2 | Klebsiella phage K5-2 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A219YHC5 | Klebsiella phage K5-2 | (DepoScope) | — | — |
| Depolymerase 2, capsule K5-specific | TSP | UniProt | A0A219YHF3 | Klebsiella phage K5-4 | (DepoScope); (RBPdetect) | — | — |
| Depolymerase 1, capsule K8-specific | TSP | UniProt | A0A219YHG0 | Klebsiella phage K5-4 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A219YHG8 | Klebsiella phage K5-4 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A1P8L697 | Pectobacterium phage PP47 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0A1P8L6A3 | Pectobacterium phage PP47 | (DepoScope); (RBPdetect) | — | — |
| Putative tail tubular protein B | TSP | UniProt | A0A1P8L649 | Pectobacterium phage PP99 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0A218KRF6 | Acinetobacter phage vB_AbaP_AS12 | (DepoScope); (RBPdetect) | — | PDB |
| Tail tubular protein B | TSP | UniProt | A0A218KRF8 | Acinetobacter phage vB_AbaP_AS12 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A218KS22 | Acinetobacter phage vB_AbaP_AS11 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0A218KS47 | Acinetobacter phage vB_AbaP_AS11 | (DepoScope); (RBPdetect) | — | — |
| Long tail fiber protein Gp37 | TSP | UniProt | A0A1L7DQQ2 | Escherichia phage YUEEL01 | (DepoScope); (RBPdetect) | — | — |
| Tail connector protein | TSP | UniProt | A0A1L7DQP3 | Escherichia phage YUEEL01 | (DepoScope); (RBPdetect) | — | — |
| Fiber protein | TSP | UniProt | A0A1L7DPS8 | Vibrio phage Vp670 | (DepoScope); (RBPdetect) | — | — |
| Tail protein | TSP | UniProt | A0A1L7DQ38 | Vibrio phage Vp670 | (DepoScope) | — | — |
| Minor tail protein | TF; TSP | UniProt | A0A1L7DRF4 | Mycobacterium phage CrystalP | (DepoScope); (RBPdetect2) | — | — |
| Long tail fiber proximal connector | TSP | UniProt | A0A219YBR8 | Aeromonas phage 65.2 | (DepoScope); (RBPdetect) | — | — |
| Baseplate wedge subunit and tail pin | TSP | UniProt | A0A219YBW2 | Aeromonas phage 65.2 | (DepoScope); (RBPdetect) | — | — |
| Tail sheath monomer | TF; TSP | UniProt | A0A219YBZ9 | Aeromonas phage 65.2 | (DepoScope); (RBPdetect2) | — | — |
| Tail fiber protein | TSP | UniProt | A0A219YC65 | Aeromonas phage 65.2 | (DepoScope); (RBPdetect) | — | — |
Showing 27726–27750 of 279595 entries