| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Putative virion structural protein | TSP | UniProt | A0A173GEN7 | Erwinia phage vB_EamM_Deimos-Minion | (DepoScope) | — | — |
| Putative EPS-depolymerase | TSP | UniProt | A0A173GEU8 | Erwinia phage vB_EamM_Deimos-Minion | (DepoScope) | — | — |
| Putative membrane protein | TSP | UniProt | A0A173GF86 | Erwinia phage vB_EamM_Deimos-Minion | (DepoScope); (RBPdetect) | — | — |
| Membrane protein | TSP | UniProt | A0A173GDM7 | Erwinia phage vB_EamM_RAY | (DepoScope); (RBPdetect) | — | — |
| Virion structural protein | TSP | UniProt | A0A173GDV0 | Erwinia phage vB_EamM_RAY | (DepoScope) | — | — |
| EPS-depolymerase | TSP | UniProt | A0A173GDZ8 | Erwinia phage vB_EamM_RAY | (DepoScope) | — | — |
| Putative virion structural protein | TSP | UniProt | A0A173GCU3 | Erwinia phage vB_EamM_Simmy50 | (DepoScope) | — | — |
| Putative EPS-depolymerase | TSP | UniProt | A0A173GCY6 | Erwinia phage vB_EamM_Simmy50 | (DepoScope) | — | — |
| Putative membrane protein | TSP | UniProt | A0A173GD54 | Erwinia phage vB_EamM_Simmy50 | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A142KCA6 | Gordonia phage Benczkowski14 | (DepoScope) | — | — |
| Minor tail protein | TF; TSP | UniProt | A0A142K6B3 | Mycobacterium phage Malinsilva | (DepoScope); (RBPdetect2) | — | — |
| Structural protein | TF; TSP | UniProt | A0A143FNT5 | Mycobacterium phage Hercules11 | (DepoScope); (RBPdetect2) | — | — |
| Long tail fiber protein Gp37 | TSP | UniProt | A0A1B3PAD1 | Escherichia phage UFV-AREG1 | (DepoScope); (RBPdetect) | — | — |
| Long tail fiber protein Gp37 | TSP | UniProt | A0A1W5LIY0 | Escherichia phage PE37 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A172Q065 | Acinetobacter phage vB_AbaM_ME3 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A172Q093 | Acinetobacter phage vB_AbaM_ME3 | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A160DHD1 | Gordonia phage Kampe | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A160DGW3 | Gordonia phage PatrickStar | (DepoScope); (RBPdetect) | — | — |
| Baseplate protein tal-like protein | TSP | UniProt | A0A1S5RCP1 | Lactobacillus phage P1 | (DepoScope) | — | — |
| Uncharacterized protein | TF; TSP | UniProt | A0A173GD14 | Pseudomonas phage VSW-3 | (DepoScope); (RBPdetect) | — | — |
| Tail fibers protein | TSP | UniProt | A0A173GDG8 | Pseudomonas phage VSW-3 | (DepoScope) | — | — |
| Tail fiber hydrolase | TSP | UniProt | A0A173H2K0 | Bacillus phage Smudge | (DepoScope); (RBPdetect) | — | — |
| Putative EPS-depolymerase | TSP | UniProt | A0A191ZD47 | Erwinia phage vB_EamP_Rexella | (DepoScope); (RBPdetect) | — | — |
| Putative EPS-depolymerase | TSP | UniProt | A0A191ZDC1 | Erwinia phage vB_EamP_Gutmeister | (DepoScope); (RBPdetect) | — | — |
| Putative structural head protein | TF; TSP | UniProt | A0A192Y548 | Pseudomonas phage KTN4 | (DepoScope); (RBPdetect2) | — | — |
Showing 27526–27550 of 279595 entries