| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Portal protein | TSP | UniProt | A0A0N7CG09 | Salmonella phage 34 | (DepoScope); (RBPdetect) | — | — |
| Putative tail fiber protein | TF; TSP | UniProt | A0A0U2DE20 | Escherichia phage phiAPCEc03 | (DepoScope); (RBPdetect) | — | — |
| Receptor-binding tail protein | TSP | UniProt | A0A0U2DE34 | Escherichia phage phiAPCEc03 | (DepoScope); (RBPdetect) | — | — |
| Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A0U2DAU6 | Escherichia phage APECc02 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A0U2DAW4 | Escherichia phage APECc02 | (DepoScope) | — | — |
| Tail fiber protein | TSP | UniProt | A0A0U2DER1 | Escherichia phage APECc02 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A0U2DV95 | Yersinia phage phiYe-F10 | (DepoScope) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0A0U2DXE3 | Yersinia phage phiYe-F10 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IIV7 | Brucella phage 02_141 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IXG2 | Brucella phage 02_19 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IKW2 | Brucella phage 1066_141 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IQD1 | Brucella phage 1066_19 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IY69 | Brucella phage 110_141 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IJG7 | Brucella phage 110_19 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IMW6 | Brucella phage 11sa_141 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4INF5 | Brucella phage 11sa_19 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IYH4 | Brucella phage 141_141 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4INA4 | Brucella phage 141_19 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IPJ3 | Brucella phage 177_141 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IJY2 | Brucella phage 177_19 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IKJ4 | Brucella phage 281_141 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IK82 | Brucella phage 281_19 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IPB9 | Brucella phage 544_141 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4IZA6 | Brucella phage 544_19 | (DepoScope); (RBPdetect) | — | — |
| Putative carbohydrate binding protein | TSP | UniProt | A0A0H4J009 | Brucella phage Tb_141 | (DepoScope); (RBPdetect) | — | — |
Showing 27451–27475 of 81783 entries