| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein AD45P4_00495 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47154.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00505 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47156.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00510 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47157.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00515 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47158.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00520 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47159.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| putative UvrD-type helicase [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47160.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00530 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47161.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| DNA polymerase [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47162.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00540 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47163.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| ribonucleotide-diphosphate reductase subunit alpha [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47164.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00550 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47165.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00560 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47167.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00565 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47168.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00570 [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47169.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P4_00590, partial [Alteromonas phage vB_AmaP_AD45-P4] | TF | GenBank | AGM47171.1 | Alteromonas phage vB_AmaP_AD45-P4 | (RBPdetect2) | — | — |
| hypothetical protein AD45P2_00005, partial [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47172.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
| hypothetical protein AD45P2_00010 [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47173.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
| hypothetical protein AD45P2_00015 [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47174.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
| hypothetical protein AD45P2_00020 [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47175.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
| hypothetical protein AD45P2_00025 [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47176.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
| tail protein Pb4 [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47177.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
| hypothetical protein AD45P2_00035 [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47178.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
| hypothetical protein AD45P2_00040 [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47179.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
| hypothetical protein AD45P2_00050 [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47181.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
| hypothetical protein AD45P2_00055 [Alteromonas phage vB_AmaP_AD45-P2] | TF | GenBank | AGM47182.1 | Alteromonas phage vB_AmaP_AD45-P2 | (RBPdetect2) | — | — |
Showing 273726–273750 of 279595 entries