| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein AD45P3_00215 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46981.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00220 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46982.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00225 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46983.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00230 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46984.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00240 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46986.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00245 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46987.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00250 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46988.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00255 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46989.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00260 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46990.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00265 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46991.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00270 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46992.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00275 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46993.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00280 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46994.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00285 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46995.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00290 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46996.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00295 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46997.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00300 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46998.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00305 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM46999.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00310 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM47000.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00315 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM47001.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00320 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM47002.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00325 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM47003.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00330 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM47004.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00335 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM47005.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
| hypothetical protein AD45P3_00340 [Alteromonas phage vB_AmaP_AD45-P3] | TF | GenBank | AGM47006.1 | Alteromonas phage vB_AmaP_AD45-P3 | (RBPdetect2) | — | — |
Showing 273576–273600 of 279595 entries