| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fibers protein | TSP | GenBank | XYS96948.1 | Pseudomonas phage vB_PaeP_QSZH | (DepoScope); (RBPdetect) | — | — |
| tail fibers protein | TSP | GenBank | XYS97030.1 | Pseudomonas phage vB_PaeP_YQZQ | (DepoScope); (RBPdetect) | — | — |
| tail fibers protein | TSP | GenBank | XYS97087.1 | Pseudomonas phage vB_PaeP_YZ2 | (DepoScope); (RBPdetect) | — | — |
| virion structural protein | TSP | GenBank | XXH94877.1 | Pseudomonas phage Bobae | (DepoScope) | — | — |
| virion structural protein | TSP | GenBank | XXH95019.1 | Pseudomonas phage Bobae | (DepoScope) | — | — |
| tail fiber | TSP | GenBank | XUY48947.1 | Mycobacterium phage Violac | (DepoScope) | — | — |
| tail protein | TSP | GenBank | XXH95208.1 | Klebsiella phage CP-p-Kpn-21069 | (DepoScope) | — | — |
| tail fiber protein | TSP | GenBank | XXH95213.1 | Klebsiella phage CP-p-Kpn-21069 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | XXH95214.1 | Klebsiella phage CP-p-Kpn-21069 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | XXJ52603.1 | Klebsiella phage vB_Aba_QH1 | (DepoScope); (RBPdetect) | — | — |
| tail tubular protein | TSP | GenBank | XXJ52615.1 | Klebsiella phage vB_Aba_QH1 | (DepoScope) | — | — |
| colanic acid degradation protein | TSP | GenBank | XXK93209.1 | Escherichia phage WPEC6 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | XVB59651.1 | Escherichia phage vB_EcoM_YN3 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | XVB59652.1 | Escherichia phage vB_EcoM_YN3 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | XVB59664.1 | Escherichia phage vB_EcoM_YN3 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | XYY22187.1 | Pseudomonas phage Ppr_SeaD1 | (DepoScope) | — | — |
| outer membrane protein | TF; TSP | GenBank | XYY22191.1 | Pseudomonas phage Ppr_SeaD1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | XYY22234.1 | Pseudomonas phage Ppr_SeaD2 | (DepoScope) | — | — |
| outer membrane protein | TF; TSP | GenBank | XYY22238.1 | Pseudomonas phage Ppr_SeaD2 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | XYY22281.1 | Pseudomonas phage Ppr_SeaP1 | (DepoScope) | — | — |
| outer membrane protein | TF; TSP | GenBank | XYY22285.1 | Pseudomonas phage Ppr_SeaP1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | XYY22329.1 | Pseudomonas phage Ppr_SeaP2 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | XYY22377.1 | Pseudomonas phage Ppr_SeaP3 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | XYY22425.1 | Pseudomonas phage Ppr_SeaP4 | (DepoScope) | — | — |
| regulator of chromosome condensation RCC1 domain-containing protein | TF; TSP | GenBank | XYY22429.1 | Pseudomonas phage Ppr_SeaP4 | (DepoScope); (RBPdetect) | — | — |
Showing 26751–26775 of 81783 entries