| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein BPS10C_252 [Bacillus phage BPS10C] | TF | GenBank | AGI12249.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_253 [Bacillus phage BPS10C] | TF | GenBank | AGI12250.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_254 [Bacillus phage BPS10C] | TF | GenBank | AGI12251.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| putative tail sheath protein [Bacillus phage BPS10C] | TF | GenBank | AGI12252.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_256 [Bacillus phage BPS10C] | TF | GenBank | AGI12253.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_257 [Bacillus phage BPS10C] | TF | GenBank | AGI12254.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_258 [Bacillus phage BPS10C] | TF | GenBank | AGI12255.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_259 [Bacillus phage BPS10C] | TF | GenBank | AGI12256.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_262 [Bacillus phage BPS10C] | TF | GenBank | AGI12259.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| major capsid protein [Bacillus phage BPS10C] | TF | GenBank | AGI12260.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_264 [Bacillus phage BPS10C] | TF | GenBank | AGI12261.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| putative prohead protease [Bacillus phage BPS10C] | TF | GenBank | AGI12262.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| putative portal protein [Bacillus phage BPS10C] | TF | GenBank | AGI12263.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_267 [Bacillus phage BPS10C] | TF | GenBank | AGI12264.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_269 [Bacillus phage BPS10C] | TF | GenBank | AGI12266.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_270 [Bacillus phage BPS10C] | TF | GenBank | AGI12267.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein BPS10C_271 [Bacillus phage BPS10C] | TF | GenBank | AGI12268.1 | Bacillus phage BPS10C | (RBPdetect2) | — | — |
| hypothetical protein JA1_0001 [Vibrio phage JA-1] | TF | GenBank | AGI61755.1 | Vibrio phage JA-1 | (RBPdetect2) | — | — |
| hypothetical protein JA1_0002 [Vibrio phage JA-1] | TF | GenBank | AGI61756.1 | Vibrio phage JA-1 | (RBPdetect2) | — | — |
| hypothetical protein JA1_0003 [Vibrio phage JA-1] | TF | GenBank | AGI61757.1 | Vibrio phage JA-1 | (RBPdetect2) | — | — |
| hypothetical protein JA1_0004 [Vibrio phage JA-1] | TF | GenBank | AGI61758.1 | Vibrio phage JA-1 | (RBPdetect2) | — | — |
| hypothetical protein JA1_0006 [Vibrio phage JA-1] | TF | GenBank | AGI61760.1 | Vibrio phage JA-1 | (RBPdetect2) | — | — |
| hypothetical protein JA1_0007 [Vibrio phage JA-1] | TF | GenBank | AGI61761.1 | Vibrio phage JA-1 | (RBPdetect2) | — | — |
| hypothetical protein JA1_0008 [Vibrio phage JA-1] | TF | GenBank | AGI61762.1 | Vibrio phage JA-1 | (RBPdetect2) | — | — |
| hypothetical protein JA1_0009 [Vibrio phage JA-1] | TF | GenBank | AGI61763.1 | Vibrio phage JA-1 | (RBPdetect2) | — | — |
Showing 261926–261950 of 279595 entries